Simulated Clinical Encounters Using Patient-Operated mHealth: Experimental Study to Investigate Patient-Provider Communication
dc.contributor.author | Tunnell, Harry | |
dc.contributor.author | Faiola, Anthony | |
dc.contributor.author | Bolchini, Davide | |
dc.contributor.author | Bartlett Ellis, Rebecca J. | |
dc.contributor.department | Human-Centered Computing, School of Informatics and Computing | en_US |
dc.date.accessioned | 2019-01-09T19:17:34Z | |
dc.date.available | 2019-01-09T19:17:34Z | |
dc.date.issued | 2018-11-01 | |
dc.description.abstract | BACKGROUND: This study investigates patient-centered mobile health (mHealth) technology in terms of the secondary user experience (UX). Specifically, it examines how personal mobile technology, under patient control, can be used to improve patient-provider communication about the patient's health care during their first visit to a provider. Common ground, a theory about language use, is used as the theoretical basis to examine interactions. A novel concept of this study is that it is one of the first empirical studies to explore the relative meaningfulness of a secondary UX for specific health care tasks. OBJECTIVE: The objective of this study was to investigate the extent that patient-operated mHealth technology can be designed to improve the communication between the patient and provider during an initial face-to-face encounter. METHODS: The experimental study was conducted in 2 large Midwestern cities from February 2016 to May 2016. A custom-designed smartphone app prototype was used as the study treatment. The experimental design was posttest-only control group and included video-recorded simulated face-to-face clinical encounters in which an actor role-played a patient. Experienced clinicians consisting of doctors (n=4) and nurses (n=8) were the study participants. A thematic analysis of qualitative data was performed. Quantitative data collected from time on task measurements were analyzed using descriptive statistics. RESULTS: Three themes that represent how grounding manifested during the encounter, what it meant for communication during the encounter, and how it influenced the provider's perception of the patient emerged from the qualitative analysis. The descriptive statistics were important for inferring evidence of efficiency and effectiveness of communication for providers. Overall, encounter and task times averaged slightly faster in almost every instance for the treatment group than that in the control group. Common ground clearly was better in the treatment group, indicating that the idea of designing for the secondary UX to improve provider outcomes has merit. CONCLUSIONS: Combining the notions of common ground, human-computer interaction design, and smartphone technology resulted in a prototype that improved the efficiency and effectiveness of face-to-face collaboration for secondary users. The experimental study is one of the first studies to demonstrate that an investment in the secondary UX for high payoff tasks has value but that not all secondary UXs are meaningful for design. This observation is useful for prioritizing how resources should be applied when considering the secondary UX. | en_US |
dc.eprint.version | Final published version | en_US |
dc.identifier.citation | Tunnell, H., Faiola, A., Bolchini, D., & Bartlett Ellis, R. (2018). Simulated Clinical Encounters Using Patient-Operated mHealth: Experimental Study to Investigate Patient-Provider Communication. JMIR MHealth and UHealth, 6(11), e11131. https://doi.org/10.2196/11131 | en_US |
dc.identifier.issn | 2291-5222 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/18123 | |
dc.language.iso | en_US | en_US |
dc.publisher | JMIR | en_US |
dc.relation.isversionof | 10.2196/11131 | en_US |
dc.relation.journal | JMIR mHealth and uHealth | en_US |
dc.rights | Attribution 3.0 United States | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
dc.source | Publisher | en_US |
dc.subject | Medical informatics | en_US |
dc.subject | Medication reconciliation | en_US |
dc.subject | Personal health record | en_US |
dc.title | Simulated Clinical Encounters Using Patient-Operated mHealth: Experimental Study to Investigate Patient-Provider Communication | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 5a348b64-2af0-4ccf-9e86-0dd2a5060d4b.pdf
- Size:
- 1.98 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: