Targeting effector memory T cells with alefacept in new onset type 1 diabetes: 12 month results from the T1DAL study
dc.contributor.author | Rigby, Mark R | |
dc.contributor.author | DiMeglio, Linda A | |
dc.contributor.author | Rendell, Marc S | |
dc.contributor.author | Felner, Eric I | |
dc.contributor.author | Dostou, Jean M | |
dc.contributor.author | Gitelman, Stephen E | |
dc.contributor.author | Patel, Chetanbabu M | |
dc.contributor.author | Griffin, Kurt J | |
dc.contributor.author | Tsalikian, Eva | |
dc.contributor.author | Gottlieb, Peter A | |
dc.contributor.author | Greenbaum, Carla J | |
dc.contributor.author | Sherry, Nicole A | |
dc.contributor.author | Moore, Wayne V | |
dc.contributor.author | Monzavi, Roshanak | |
dc.contributor.author | Willi, Steven M | |
dc.contributor.author | Raskin, Philip | |
dc.contributor.author | Moran, Antoinette | |
dc.contributor.author | Russell, William E | |
dc.contributor.author | Pinckney, Ashley | |
dc.contributor.author | Keyes-Elstein, Lynette | |
dc.contributor.author | Howell, Michael | |
dc.contributor.author | Aggarwal, Sudeepta | |
dc.contributor.author | Lim, Noha | |
dc.contributor.author | Phippard, Deborah | |
dc.contributor.author | Nepom, Gerald T | |
dc.contributor.author | McNamara, James | |
dc.contributor.author | Ehlers, Mario R | |
dc.contributor.department | Department of Pediatrics, IU School of Medicine | en_US |
dc.date.accessioned | 2016-03-03T15:54:47Z | |
dc.date.available | 2016-03-03T15:54:47Z | |
dc.date.issued | 2013-12 | |
dc.description.abstract | Background Type 1 diabetes (T1D) results from autoimmune targeting of the pancreatic beta cells, likely mediated by effector memory T cells (Tems). CD2, a T cell surface protein highly expressed on Tems, is targeted by the fusion protein alefacept, depleting Tems and central memory T cells (Tcms). We hypothesized that alefacept would arrest autoimmunity and preserve residual beta cells in newly diagnosed T1D. Methods The T1DAL study is a phase II, double-blind, placebo-controlled trial that randomised T1D patients 12-35 years old within 100 days of diagnosis, 33 to alefacept (two 12-week courses of 15 mg IM per week, separated by a 12-week pause) and 16 to placebo, at 14 US sites. The primary endpoint was the change from baseline in mean 2-hour C-peptide area under the curve (AUC) at 12 months. This trial is registered with ClinicalTrials.gov, number NCT00965458. Findings The mean 2-hour C-peptide AUC at 12 months increased by 0.015 nmol/L (95% CI -0.080 to 0.110 nmol/L) in the alefacept group and decreased by 0.115 nmol/L (95% CI -0.278 to 0.047) in the placebo group, which was not significant (p=0.065). However, key secondary endpoints were met: the mean 4-hour C-peptide AUC was significantly higher (p=0.019), and daily insulin use and the rate of hypoglycemic events were significantly lower (p=0.02 and p<0.001, respectively) at 12 months in the alefacept vs. placebo groups. Safety and tolerability were comparable between groups. There was targeted depletion of Tems and Tcms, with sparing of naïve and regulatory T cells (Tregs). Interpretation At 12 months, alefacept preserved the 4-hour C-peptide AUC, lowered insulin use, and reduced hypoglycemic events, suggesting a signal of efficacy. Depletion of memory T cells with sparing of Tregs may be a useful strategy to preserve beta cell function in new-onset T1D. | en_US |
dc.eprint.version | Author's manuscript | en_US |
dc.identifier.citation | Rigby, M. R., DiMeglio, L. A., Rendell, M. S., Felner, E. I., Dostou, J. M., Gitelman, S. E., … the T1DAL Study Team. (2013). Targeting effector memory T cells with alefacept in new onset type 1 diabetes: 12 month results from the T1DAL study. The Lancet. Diabetes & Endocrinology, 1(4), 284–294. http://doi.org/10.1016/S2213-8587(13)70111-6 | en_US |
dc.identifier.issn | 2213-8587 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/8663 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/S2213-8587(13)70111-6 | en_US |
dc.relation.journal | The lancet. Diabetes & endocrinology | en_US |
dc.rights | Publisher Policy | en_US |
dc.source | PMC | en_US |
dc.subject | Diabetes Mellitus, Type 1 | en_US |
dc.subject | blood | en_US |
dc.subject | drug therapy | en_US |
dc.subject | Drug Delivery Systems | en_US |
dc.subject | methods | en_US |
dc.subject | Immunologic Memory | en_US |
dc.subject | drug effects | en_US |
dc.subject | Recombinant Fusion Proteins | en_US |
dc.subject | administration & dosage | en_US |
dc.subject | T-Lymphocytes | en_US |
dc.title | Targeting effector memory T cells with alefacept in new onset type 1 diabetes: 12 month results from the T1DAL study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1