Nuclear factor-kappa B: Glucocorticoid-induced leucine zipper interface analogs suppress pathology in an Alzheimer's disease model
dc.contributor.author | Srinivasan, Mythily | |
dc.contributor.author | Lahiri, Niloy | |
dc.contributor.author | Thyagarajan, Anish | |
dc.contributor.author | Witek, Emily | |
dc.contributor.author | Hickman, Debra | |
dc.contributor.author | Lahiri, Debomoy K. | |
dc.contributor.department | Oral Pathology, Medicine and Radiology, School of Dentistry | en_US |
dc.date.accessioned | 2019-05-03T20:34:40Z | |
dc.date.available | 2019-05-03T20:34:40Z | |
dc.date.issued | 2018-01-01 | |
dc.description.abstract | Introduction Glucocorticoid-induced leucine zipper is a regulatory protein that sequesters activated nuclear factor-kappa B p65. Previously, we showed that rationally designed analogs of the p65-binding domain of glucocorticoid-induced leucine zipper, referred to as glucocorticoid-induced leucine zipper analogs (GAs), inhibited amyloid β–induced metabolic activity and inflammatory cytokines in mixed brain cell cultures. Here, we investigate the therapeutic efficacy of GA in an Alzheimer's disease model. Methods GA and control peptides were synthesized covalently as peptide amides with the cell-penetrating agent. C57Bl/6J mice induced with lipopolysaccharide-mediated neuroinflammation (250 mg/kg i.p/day for six days) were treated on alternate days with GA-1, GA-2, or control peptides (25 mg/kg i.v). Brain tissues were assessed for gliosis, cytokines, and antiapoptotic factors. Results The brain tissues of GA-1– and GA-2–treated mice exhibited significantly reduced gliosis, suppressed inflammatory cytokines, and elevated antiapoptotic factors. Discussion The antineuroinflammatory effects of GA suggest potential therapeutic application for Alzheimer's disease. | en_US |
dc.eprint.version | Final published version | en_US |
dc.identifier.citation | Srinivasan, M., Lahiri, N., Thyagarajan, A., Witek, E., Hickman, D., & Lahiri, D. K. (2018). Nuclear factor-kappa B: Glucocorticoid-induced leucine zipper interface analogs suppress pathology in an Alzheimer’s disease model. Alzheimer’s & Dementia: Translational Research & Clinical Interventions, 4, 488–498. https://doi.org/10.1016/j.trci.2018.04.004 | en_US |
dc.identifier.issn | 2352-8737 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/19122 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.trci.2018.04.004 | en_US |
dc.relation.journal | Alzheimer's & Dementia: Translational Research & Clinical Interventions | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.source | Publisher | en_US |
dc.subject | Alzheimer's disease | en_US |
dc.subject | Neurodegeneration | en_US |
dc.subject | Neuroinflammation | en_US |
dc.subject | NF-κB p65 blockade | en_US |
dc.subject | Peptide therapeutics | en_US |
dc.title | Nuclear factor-kappa B: Glucocorticoid-induced leucine zipper interface analogs suppress pathology in an Alzheimer's disease model | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S2352873718300222-main.pdf
- Size:
- 3.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: