Improved Tissue Repair in Articular Cartilage Defects in Vivo by rAAV-Mediated Overexpression of Human Fibroblast Growth Factor 2
dc.contributor.author | Cucchiarini, Magali | |
dc.contributor.author | Madry, Henning | |
dc.contributor.author | Ma, Chunyan | |
dc.contributor.author | Thurn, Tanja | |
dc.contributor.author | Zurakowski, David | |
dc.contributor.author | Menger, Michael D. | |
dc.contributor.author | Kohn, Dieter | |
dc.contributor.author | Trippel, Stephen B. | |
dc.contributor.author | Terwilliger, Ernest F. | |
dc.contributor.department | Orthopaedic Surgery, School of Medicine | en_US |
dc.date.accessioned | 2022-12-08T22:32:20Z | |
dc.date.available | 2022-12-08T22:32:20Z | |
dc.date.issued | 2005-08-01 | |
dc.description.abstract | Therapeutic gene transfer into articular cartilage is a potential means to stimulate reparative activities in tissue lesions. We previously demonstrated that direct application of recombinant adeno-associated virus (rAAV) vectors to articular chondrocytes in their native matrix in situ as well as sites of tissue damage allowed for efficient and sustained reporter gene expression. Here we test the hypothesis that rAAV-mediated overexpression of fibroblast growth factor 2 (FGF-2), one candidate for enhancing the repair of cartilage lesions, would lead to the production of a biologically active factor that would facilitate the healing of articular cartilage defects. In vitro, FGF-2 production from an rAAV-delivered transgene was sufficient to stimulate chondrocyte proliferation over a prolonged period of time. In vivo, application of the therapeutic vector significantly improved the overall repair, filling, architecture, and cell morphology of osteochondral defects in rabbit knee joints. Differences in matrix synthesis were also observed, although not to the point of statistical significance. This process may further benefit from cosupplementation with other factors. These results provide a basis for rAAV application to sites of articular cartilage damage to deliver agents that promote tissue repair. | en_US |
dc.eprint.version | Final published version | en_US |
dc.identifier.citation | Cucchiarini, M., Madry, H., Ma, C., Thurn, T., Zurakowski, D., Menger, M. D., Kohn, D., Trippel, S. B., & Terwilliger, E. F. (2005). Improved Tissue Repair in Articular Cartilage Defects in Vivo by rAAV-Mediated Overexpression of Human Fibroblast Growth Factor 2. Molecular Therapy, 12(2), 229–238. https://doi.org/10.1016/j.ymthe.2005.03.012 | en_US |
dc.identifier.issn | 1525-0016 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/30692 | |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.ymthe.2005.03.012 | en_US |
dc.relation.journal | Molecular Therapy | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Publisher | en_US |
dc.subject | AAV | en_US |
dc.subject | articular cartilage defects | en_US |
dc.subject | chondrocytes | en_US |
dc.title | Improved Tissue Repair in Articular Cartilage Defects in Vivo by rAAV-Mediated Overexpression of Human Fibroblast Growth Factor 2 | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 1-s2.0-S1525001605001140-main.pdf
- Size:
- 544.52 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: