Association of Chlamydia trachomatis infection with redetection of human papillomavirus after apparent clearance
dc.contributor.author | Shew, Marcia L. | |
dc.contributor.author | Ermel, Aaron C. | |
dc.contributor.author | Weaver, Bree A. | |
dc.contributor.author | Tong, Yan | |
dc.contributor.author | Tu, Wanzhu | |
dc.contributor.author | Kester, Laura M. | |
dc.contributor.author | Denski, Cheryl | |
dc.contributor.author | Fortenberry, J. Dennis | |
dc.contributor.author | Brown, Darron R. | |
dc.contributor.department | Pediatrics, School of Medicine | en_US |
dc.date.accessioned | 2015-09-15T19:43:18Z | |
dc.date.available | 2015-09-15T19:43:18Z | |
dc.date.issued | 2013-11 | |
dc.description.abstract | BACKGROUND: Persistent infection with oncogenic human papillomavirus (HPV) is associated with an increased risk of cervical malignancy. Redetection of type-specific HPV after a period of nondetection may be caused by reactivation of a low-level persistent infection. Little is known about factors associated with type-specific HPV redetection. METHODS: For a longitudinal cohort of adolescent women with frequent behavioral and sexually transmitted infection (STI) information (every 3 months), Cox proportional hazard models were used to assess the influence of sexual behaviors and STIs on the redetection of oncogenic or high-risk HPV infections. RESULTS: A total of 210 type-specific high-risk HPV detection episode periods were identified in this longitudinal cohort; 71 (33.8%) were characterized by a period of nondetection followed by redetection. Chlamydia trachomatis (hazard ratio [HR], 3.14; 95% confidence interval [CI], 1.44-6.86) was associated with redetection; redetection was >2 times more likely with each additional self-reported sex partner in the past 3 months (HR, 2.26; 95% CI, 1.35-3.78). CONCLUSIONS: This study demonstrates the role of C. trachomatis and number of recent sexual partners in type-specific HPV redetection. Given that persistent oncogenic HPV infections are associated with cancer-related outcomes, understanding the potential role of such factors in the pathogenesis of HPV-related outcomes is important. | en_US |
dc.identifier.citation | Shew, M. L., Ermel, A. C., Weaver, B. A., Tong, Y., Tu, W., Kester, L. M., … Brown, D. R. (2013). Association of Chlamydia trachomatis Infection With Redetection of Human Papillomavirus After Apparent Clearance. The Journal of Infectious Diseases, 208(9), 1416–1421. http://doi.org/10.1093/infdis/jit346 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/6945 | |
dc.language.iso | en_US | en_US |
dc.publisher | Oxford | en_US |
dc.relation.isversionof | 10.1093/infdis/jit346 | en_US |
dc.relation.journal | The Journal of Infectious Diseases | en_US |
dc.rights | Publisher Policy | en_US |
dc.source | PMC | en_US |
dc.subject | HPV redetection | en_US |
dc.subject | Chlamydia | en_US |
dc.subject | Human papillomavirus | en_US |
dc.title | Association of Chlamydia trachomatis infection with redetection of human papillomavirus after apparent clearance | en_US |
dc.type | Article | en_US |
ul.alternative.fulltext | http://www.ncbi.nlm.nih.gov/pmc/articles/PMC3789572/ | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- jit346.pdf
- Size:
- 213.92 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: