Resting state functional MRI in infants with prenatal opioid exposure-a pilot study
dc.contributor.author | Radhakrishnan, Rupa | |
dc.contributor.author | Elsaid, Nahla M. H. | |
dc.contributor.author | Sadhasivam, Senthilkumar | |
dc.contributor.author | Reher, Thomas A. | |
dc.contributor.author | Hines, Abbey C. | |
dc.contributor.author | Yoder, Karmen K. | |
dc.contributor.author | Saykin, Andrew J. | |
dc.contributor.author | Wu, Yu-Chien | |
dc.contributor.department | Radiology and Imaging Sciences, School of Medicine | en_US |
dc.date.accessioned | 2022-04-28T20:14:14Z | |
dc.date.available | 2022-04-28T20:14:14Z | |
dc.date.issued | 2021-04 | |
dc.description.abstract | PURPOSE: Exposure to prenatal opioids may adversely impact the developing brain networks. The aim of this pilot study was to evaluate alterations in amygdalar functional connectivity in human infants with prenatal opioid exposure. METHODS: In this prospective IRB approved study, we performed resting state functional MRI (rs-fMRI) in 10 infants with prenatal opioid exposure and 12 infants without prenatal drug exposure at < 48 weeks corrected gestational age. Following standard preprocessing, we performed seed-based functional connectivity analysis with the right and left amygdala as the regions of interest after correcting for maternal depression and infant sex. We compared functional connectivity of the amygdala network between infants with and without prenatal opioid exposure. RESULTS: There were significant differences in connectivity of the amygdala seed regions to the several cortical regions including the medial prefrontal cortex in infants who had prenatal opioid exposure when compared with opioid naïve infants. CONCLUSION: This finding of increased amygdala functional connectivity in infants with in utero opioid exposure suggests a potential role of maternal opioid exposure on infants' altered amygdala function. This association with prenatal exposure needs to be replicated in future larger studies. | en_US |
dc.eprint.version | Author's manuscript | en_US |
dc.identifier.citation | Radhakrishnan, R., Elsaid, N. M. H., Sadhasivam, S., Reher, T. A., Hines, A. C., Yoder, K. K., Saykin, A. J., & Wu, Y.-C. (2021). Resting state functional MRI in infants with prenatal opioid exposure-a pilot study. Neuroradiology, 63(4), 585–591. https://doi.org/10.1007/s00234-020-02552-3 | en_US |
dc.identifier.issn | 1432-1920 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/28802 | |
dc.language.iso | en | en_US |
dc.publisher | Springer | en_US |
dc.relation.isversionof | 10.1007/s00234-020-02552-3 | en_US |
dc.relation.journal | Neuroradiology | en_US |
dc.rights | Publisher Policy | en_US |
dc.source | Author | en_US |
dc.subject | Addiction | en_US |
dc.subject | Functional connectivity | en_US |
dc.subject | Neonatal abstinence syndrome | en_US |
dc.title | Resting state functional MRI in infants with prenatal opioid exposure-a pilot study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Radhakrishnan2020Resting-AAM.pdf
- Size:
- 402.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Author's Manuscript
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: