Multielectron Organic Redoxmers for Energy-Dense Redox Flow Batteries
dc.contributor.author | Fang, Xiaoting | |
dc.contributor.author | Li, Zhiguang | |
dc.contributor.author | Zhao, Yuyue | |
dc.contributor.author | Yue, Diqing | |
dc.contributor.author | Zhang, Lu | |
dc.contributor.author | Wei, Xiaoliang | |
dc.contributor.department | Mechanical Engineering, School of Engineering and Technology | en_US |
dc.date.accessioned | 2023-06-16T20:58:08Z | |
dc.date.available | 2023-06-16T20:58:08Z | |
dc.date.issued | 2022-01 | |
dc.description.abstract | Redox flow battery is a highly promising stationary energy storage method, but the limited energy density and high chemical cost are among the main barriers for commercialization. Multielectron organic redoxmers represent a family of structurally tailorable candidates that can achieve multiplied energy density with decreased materials consumption, potentially resulting in a viable solution to address these challenges. Here, the recent development of organic molecules with reversible multiredox activities in both aqueous and nonaqueous electrolytes is reviewed. The major focus is on the fundamental correlation between the chemical structures and the functional properties of reported multielectron organic molecules. Valuable insights are offered on rational structural design strategies for improving the relevant physicochemical and electrochemical properties. Finally, the current challenges are discussed to suggest future research needs along the avenue of using the multielectron approach to achieve energy-dense, stable, cost-effective redox flow batteries. | en_US |
dc.eprint.version | Author's manuscript | en_US |
dc.identifier.citation | Fang, X., Li, Z., Zhao, Y., Yue, D., Zhang, L., & Wei, X. (2022). Multielectron Organic Redoxmers for Energy-Dense Redox Flow Batteries. ACS Materials Letters, 4(2), 277–306. https://doi.org/10.1021/acsmaterialslett.1c00668 | en_US |
dc.identifier.issn | 2639-4979, 2639-4979 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/33838 | |
dc.language.iso | en_US | en_US |
dc.publisher | ACS | en_US |
dc.relation.isversionof | 10.1021/acsmaterialslett.1c00668 | en_US |
dc.relation.journal | ACS Materials Letters | en_US |
dc.rights | Publisher Policy | en_US |
dc.source | Author | en_US |
dc.subject | Electrochemical cells | en_US |
dc.subject | Electrolytes | en_US |
dc.subject | Redox reactions | en_US |
dc.subject | Solubility | en_US |
dc.title | Multielectron Organic Redoxmers for Energy-Dense Redox Flow Batteries | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Fang2022Multiselection-OSTIAAM.pdf
- Size:
- 2.57 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: