Baseline body mass index among children and adults undergoing allogeneic hematopoietic cell transplantation: clinical characteristics and outcomes
dc.contributor.author | Gleimer, Michael | |
dc.contributor.author | Li, Yumeng | |
dc.contributor.author | Chang, Lawrence | |
dc.contributor.author | Paczesny, Sophie | |
dc.contributor.author | Hanauer, David A. | |
dc.contributor.author | Frame, David G. | |
dc.contributor.author | Byersdorfer, Craig A. | |
dc.contributor.author | Reddy, Pavan R. | |
dc.contributor.author | Braun, Thomas M. | |
dc.contributor.author | Choi, Sung Won | |
dc.contributor.department | Department of Pediatrics, IU School of Medicine | en_US |
dc.date.accessioned | 2016-03-03T15:54:49Z | |
dc.date.available | 2016-03-03T15:54:49Z | |
dc.date.issued | 2015-03 | |
dc.description.abstract | Obesity is an important public health problem that may influence the outcomes of hematopoietic cell transplantation (HCT). We studied 898 children and adults receiving first-time allogeneic hematopoietic stem cell transplants between 2004 and 2012. Pre-transplant body mass index (BMI) was classified as underweight, normal weight, overweight, or obese using the WHO classification, or age-adjusted BMI percentiles for children. The study population was predominantly Caucasian, and the median age was 51 years (5 months – 73 years). The cumulative 3-year incidence of non-relapse mortality (NRM) in underweight, normal weight, overweight, and obese patients was 20%, 19%, 20%, and 33%, respectively. Major causes of NRM were acute and chronic graft-versus-host disease (GVHD). The corresponding incidence of relapse was 30%, 41%, 37%, and 30%, respectively. Three-year overall survival was 59%, 48%, 47%, and 43%, respectively. Multivariate analysis showed that obesity was associated with higher NRM (HR 1.43, p=0.04), and lower relapse (HR 0.65, p=0.002). Pre-transplant plasma levels of ST2 and TNFR1 biomarkers were significantly higher in obese compared with normal weight patients (p=0.04 and p=0.05, respectively). The increase in NRM observed in obese patients was partially offset by lower incidence of relapse with no difference in overall survival. | en_US |
dc.eprint.version | Author's manuscript | en_US |
dc.identifier.citation | Gleimer, M., Li, Y., Chang, L., Paczesny, S., Hanauer, D. A., Frame, D. G., … Choi, S. W. (2015). Baseline body mass index among children and adults undergoing allogeneic hematopoietic cell transplantation: clinical characteristics and outcomes. Bone Marrow Transplantation, 50(3), 402–410. http://doi.org/10.1038/bmt.2014.280 | en_US |
dc.identifier.issn | 0268-3369 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/8666 | |
dc.language.iso | en_US | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.relation.isversionof | 10.1038/bmt.2014.280 | en_US |
dc.relation.journal | Bone marrow transplantation | en_US |
dc.rights | Publisher Policy | en_US |
dc.source | PMC | en_US |
dc.subject | body mass index | en_US |
dc.subject | obesity | en_US |
dc.subject | outcomes | en_US |
dc.subject | hematopoietic cell transplantation | en_US |
dc.title | Baseline body mass index among children and adults undergoing allogeneic hematopoietic cell transplantation: clinical characteristics and outcomes | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1