Role of the Renin Angiotensin System in Blood Pressure Allostasis-induced by Severe Food Restriction in Female Fischer rats
dc.contributor.author | de Souza, Aline Maria Arlindo | |
dc.contributor.author | West, Crystal A. | |
dc.contributor.author | de Abre, Aline Rezende Ribeiro | |
dc.contributor.author | Pai, Amrita V. | |
dc.contributor.author | Mesquita, Laura Batista Tavares | |
dc.contributor.author | Ji, Hong | |
dc.contributor.author | Chianca, Deoclécio, Jr. | |
dc.contributor.author | de Menezes, Rodrigo Cunha Alvim | |
dc.contributor.author | Sandberg, Kathryn | |
dc.contributor.department | Psychiatry, School of Medicine | en_US |
dc.date.accessioned | 2019-05-08T13:50:44Z | |
dc.date.available | 2019-05-08T13:50:44Z | |
dc.date.issued | 2018-07-09 | |
dc.description.abstract | Severe food restriction (FR) is associated with blood pressure (BP) and cardiovascular dysfunction. The renin-angiotensin system (RAS) regulates BP and its dysregulation contributes to impaired cardiovascular function. Female Fischer rats were maintained on a control (CT) or severe FR (40% of CT) diet for 14 days. In response to severe FR, BP allostasis was achieved by up-regulating circulating Ang-[1-8] by 1.3-fold through increased angiotensin converting enzyme (ACE) activity and by increasing the expression of AT1Rs 1.7-fold in mesenteric vessels. Activation of the RAS countered the depressor effect of the severe plasma volume reduction (≥30%). The RAS, however, still underperformed as evidenced by reduced pressor responses to Ang-[1-8] even though AT1Rs were still responsive to the depressor effects of an AT1R antagonist. The aldosterone (ALDO) response was also inadequate as no changes in plasma ALDO were observed after the large fall in plasma volume. These findings have implications for individuals who have experienced a period(s) of severe FR (e.g., anorexia nervosa, dieters, natural disasters) and suggests increased activity of the RAS in order to achieve allostasis contributes to the cardiovascular dysfunction associated with inadequate food intake. | en_US |
dc.eprint.version | Final published version | en_US |
dc.identifier.citation | de Souza, A., West, C. A., de Abreu, A., Pai, A. V., Mesquita, L., Ji, H., … Sandberg, K. (2018). Role of the Renin Angiotensin System in Blood Pressure Allostasis-induced by Severe Food Restriction in Female Fischer rats. Scientific reports, 8(1), 10327. doi:10.1038/s41598-018-28593-6 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/19170 | |
dc.language.iso | en_US | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.relation.isversionof | 10.1038/s41598-018-28593-6 | en_US |
dc.relation.journal | Scientific reports | en_US |
dc.rights | Attribution 3.0 United States | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | * |
dc.source | PMC | en_US |
dc.subject | Renin-angiotensin system | en_US |
dc.subject | Severe food restriction | en_US |
dc.subject | Impaired cardiovascular function | en_US |
dc.subject | Female Fischer rats | en_US |
dc.subject | BP allostasis | en_US |
dc.subject | Angiotensin converting enzyme | en_US |
dc.subject | Mesenteric vessels | en_US |
dc.subject | Severe food restriction | en_US |
dc.subject | Allostasis | en_US |
dc.subject | Cardiovascular dysfunction | en_US |
dc.title | Role of the Renin Angiotensin System in Blood Pressure Allostasis-induced by Severe Food Restriction in Female Fischer rats | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 41598_2018_Article_28593.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: