CYP2B6 pharmacogenetics-based in vitro-in vivo extrapolation of efavirenz clearance by physiologically based pharmacokinetic modeling
dc.contributor.author | Xu, Cong | |
dc.contributor.author | Quinney, Sara K. | |
dc.contributor.author | Guo, Yingyying | |
dc.contributor.author | Hall, Stephen D. | |
dc.contributor.author | Li, Lang | |
dc.contributor.author | Desta, Zeruesenay | |
dc.contributor.department | Medicine, School of Medicine | en_US |
dc.date.accessioned | 2018-03-15T15:16:52Z | |
dc.date.available | 2018-03-15T15:16:52Z | |
dc.date.issued | 2013-12 | |
dc.description.abstract | Efavirenz is mainly cleared by CYP2B6. The CYP2B6*6 allele is associated with lower efavirenz clearance. Efavirenz clearance was predictable using in vitro data for carriers of the CYP2B6*1/*1 genotype, but the prediction in carriers of the CYP2B6*6 allele was poor. To test the hypothesis that incorporation of mechanism of reduced efavirenz metabolism by the CYP2B6*6 allele can predict the genetic effect on efavirenz pharmacokinetics, in vitro-in vivo extrapolation of efavirenz clearance was performed by physiologically based pharmacokinetic modeling (Simcyp Simulator; Simcyp Ltd., Sheffield, UK) using data obtained from expressed CYP2B6.1 and CYP2B6.6 as well as human liver microsomes (HLMs) with CYP2B6*1/*1, *1/*6, and *6/*6 genotypes. Simulated pharmacokinetics of a single 600-mg oral dose of efavirenz for individuals with each genotype was compared with data observed in healthy subjects genotyped for the CYP2B6*6 allele (n = 20). Efavirenz clearance for carriers of the CYP2B6*1/*1 genotype was predicted reasonably well using HLM data, but the clearance in carriers of the CYP2B6*6 allele was underpredicted using both expressed and HLM systems. Improved prediction of efavirenz clearance was obtained from expressed CYP2B6 after recalculating intersystem extrapolation factors for CYP2B6.1 and CYP2B6.6 based on in vitro intrinsic clearance of bupropion 4-hydroxylation. These findings suggest that genetic effect on both CYP2B6 protein expression and catalytic efficiency needs to be taken into account for the prediction of pharmacokinetics in individuals carrying the CYP2B6*6/*6 genotype. Expressed CYP2B6 proteins may be a reliable in vitro system to predict effect of the CYP2B6*6 allele on the metabolism of CYP2B6 substrates. | en_US |
dc.identifier.citation | Xu, C., Quinney, S. K., Guo, Y., Hall, S. D., Li, L., & Desta, Z. (2013). CYP2B6 Pharmacogenetics–Based In Vitro–In Vivo Extrapolation of Efavirenz Clearance by Physiologically Based Pharmacokinetic Modeling. Drug Metabolism and Disposition, 41(12), 2004–2011. http://doi.org/10.1124/dmd.113.051755 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/15570 | |
dc.language.iso | en_US | en_US |
dc.publisher | ASPET | en_US |
dc.relation.isversionof | 10.1124/dmd.113.051755 | en_US |
dc.relation.journal | Drug Metabolism and Disposition | en_US |
dc.rights | Publisher Policy | en_US |
dc.source | PMC | en_US |
dc.subject | Aryl Hydrocarbon Hydroxylases | en_US |
dc.subject | Benzoxazines | en_US |
dc.subject | Cytochrome P-450 CYP2B6 | en_US |
dc.subject | Metabolic Clearance Rate | en_US |
dc.subject | Microsomes -- Liver | en_US |
dc.title | CYP2B6 pharmacogenetics-based in vitro-in vivo extrapolation of efavirenz clearance by physiologically based pharmacokinetic modeling | en_US |
dc.type | Article | en_US |
ul.alternative.fulltext | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC3834132/ | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- dmd.113.051755.pdf
- Size:
- 159.8 KB
- Format:
- Adobe Portable Document Format
- Description:
- Special Section
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: