Are female business travelers willing to travel during COVID-19? An exploratory study
dc.contributor.author | Liu-Lastres, Bingjie | |
dc.contributor.author | Mirehie, Mona | |
dc.contributor.author | Cecil, Amanda | |
dc.date.accessioned | 2021-07-09T21:40:11Z | |
dc.date.available | 2021-07-09T21:40:11Z | |
dc.date.issued | 2021-01-20 | |
dc.description.abstract | The outbreak of the COVID-19 pandemic has significantly impacted the tourism industry. A successful recovery from the pandemic requires a clear understanding of the ‘new normal’, including tourists’ perceived risks, safety perceptions, attitudes, and willingness to travel. Guided by the Risk Perception Attitude (RPA) Framework, this study investigated female business travelers’ risk perception attitude and willingness to travel in the COVID-19 climate. This study segmented the sample into four distinct RPA groups, including the Avoidance, Proactive, Responsive, and Indifference groups. These groups differ in some demographic characteristics and the strength of willingness to travel. Findings also showed that anxiety, perceived safety, and consumer confidence mediate the relationships between the sample’s RPA and willingness to travel, but the exact relationship varies by groups. Finally, this paper discussed the theoretical contributions and practical implications of this study. | en_US |
dc.identifier.citation | Liu-Lastres, B., Mirehie, M., & Cecil, A. (2021). Are female business travelers willing to travel during COVID-19? An exploratory study. Journal of Vacation Marketing, 1356766720987873. https://doi.org/10.1177/1356766720987873 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/26240 | |
dc.language.iso | en_US | en_US |
dc.publisher | SAGE | en_US |
dc.subject | Anxiety | en_US |
dc.subject | Consumer confidence | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Female business travelers | en_US |
dc.subject | Perceived safety | en_US |
dc.subject | Risk perception attitude | en_US |
dc.title | Are female business travelers willing to travel during COVID-19? An exploratory study | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Liu-Lastres-2021-Are-female-AAM.pdf
- Size:
- 740.91 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: