Characterization of the Cellular Output of a Point-of-Care Device and the Implications for Addressing Critical Limb Ischemia
dc.contributor.author | Woodell-May, Jennifer E. | |
dc.contributor.author | Tan, Matthew L. | |
dc.contributor.author | King, William J. | |
dc.contributor.author | Swift, Matthew J. | |
dc.contributor.author | Welch, Zachary R. | |
dc.contributor.author | Murphy, Michael P. | |
dc.contributor.author | McKale, James M. | |
dc.contributor.department | Department of Surgery, IU School of Medicine | en_US |
dc.date.accessioned | 2016-11-18T16:58:28Z | |
dc.date.available | 2016-11-18T16:58:28Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Critical limb ischemia (CLI) is a terminal disease with high morbidity and healthcare costs due to limb loss. There are no effective medical therapies for patients with CLI to prevent amputation. Cell-based therapies are currently being investigated to address this unmet clinical need and have shown promising preliminary results. The purpose of this study was to characterize the output of a point-of-care cell separator (MarrowStim P.A.D. Kit), currently under investigation for the treatment of CLI, and compare its output with Ficoll-based separation. The outputs of the MarrowStim P.A.D. Kit and Ficoll separation were characterized using an automated hematology analyzer, colony-forming unit (CFU) assays, and tubulogenesis assays. Hematology analysis indicated that the MarrowStim P.A.D. Kit concentrated the total nucleated cells, mononuclear cells, and granulocytes compared with baseline bone marrow aspirate. Cells collected were positive for VEGFR-2, CD3, CD14, CD34, CD45, CD56, CD105, CD117, CD133, and Stro-1 antigen. CFU assays demonstrated that the MarrowStim P.A.D. Kit output a significantly greater number of mesenchymal stem cells and hematopoietic stem cells compared with cells output by Ficoll separation. There was no significant difference in the number of endothelial progenitor cells output by the two separation techniques. Isolated cells from both techniques formed interconnected nodes and microtubules in a three-dimensional cell culture assay. This information, along with data currently being collected in large-scale clinical trials, will help instruct how different cellular fractions may affect the outcomes for CLI patients. | en_US |
dc.eprint.version | Final published version | en_US |
dc.identifier.citation | Woodell-May, J. E., Tan, M. L., King, W. J., Swift, M. J., Welch, Z. R., Murphy, M. P., & McKale, J. M. (2015). Characterization of the Cellular Output of a Point-of-Care Device and the Implications for Addressing Critical Limb Ischemia. BioResearch Open Access, 4(1), 417–424. http://doi.org/10.1089/biores.2015.0006 | en_US |
dc.identifier.issn | 2164-7844 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/11478 | |
dc.language.iso | en_US | en_US |
dc.publisher | Mary Ann Liebert | en_US |
dc.relation.isversionof | 10.1089/biores.2015.0006 | en_US |
dc.relation.journal | BioResearch Open Access | en_US |
dc.rights | Attribution 3.0 United States | |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/us/ | |
dc.source | PMC | en_US |
dc.subject | CLI | en_US |
dc.subject | EPC | en_US |
dc.subject | HSC | en_US |
dc.subject | MSC | en_US |
dc.subject | autologous | en_US |
dc.subject | peripheral arterial disease | en_US |
dc.subject | point-of-care | en_US |
dc.subject | stem cells | en_US |
dc.subject | Critical limb ischemia | en_US |
dc.title | Characterization of the Cellular Output of a Point-of-Care Device and the Implications for Addressing Critical Limb Ischemia | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- biores.2015.0006.pdf
- Size:
- 597.61 KB
- Format:
- Adobe Portable Document Format
- Description:
- Final published version
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: