Loss of Asxl1 Alters Self-Renewal and Cell Fate of Bone Marrow Stromal Cell, Leading to Bohring-Opitz-like Syndrome in Mice
dc.contributor.author | Zhang, Peng | |
dc.contributor.author | Xing, Caihong | |
dc.contributor.author | Rhodes, Steven D. | |
dc.contributor.author | He, Yongzheng | |
dc.contributor.author | Deng, Kai | |
dc.contributor.author | Li, Zhaomin | |
dc.contributor.author | He, Fuhong | |
dc.contributor.author | Zhu, Caiying | |
dc.contributor.author | Nguyen, Lihn | |
dc.contributor.author | Zhou, Yuan | |
dc.contributor.author | Chen, Shi | |
dc.contributor.author | Mohammad, Khalid S. | |
dc.contributor.author | Guise, Theresa A. | |
dc.contributor.author | Abdel-Wahab, Omar | |
dc.contributor.author | Xu, Mingjiang | |
dc.contributor.author | Wang, Qian-Fei | |
dc.contributor.author | Yang, Feng-Chun | |
dc.contributor.department | Department of Pediatrics, IU School of Medicine | en_US |
dc.date.accessioned | 2017-04-12T19:33:51Z | |
dc.date.available | 2017-04-12T19:33:51Z | |
dc.date.issued | 2016-06-14 | |
dc.description.abstract | De novo ASXL1 mutations are found in patients with Bohring-Opitz syndrome, a disease with severe developmental defects and early childhood mortality. The underlying pathologic mechanisms remain largely unknown. Using Asxl1-targeted murine models, we found that Asxl1 global loss as well as conditional deletion in osteoblasts and their progenitors led to significant bone loss and a markedly decreased number of bone marrow stromal cells (BMSCs) compared with wild-type littermates. Asxl1(-/-) BMSCs displayed impaired self-renewal and skewed differentiation, away from osteoblasts and favoring adipocytes. RNA-sequencing analysis revealed altered expression of genes involved in cell proliferation, skeletal development, and morphogenesis. Furthermore, gene set enrichment analysis showed decreased expression of stem cell self-renewal gene signature, suggesting a role of Asxl1 in regulating the stemness of BMSCs. Importantly, re-introduction of Asxl1 normalized NANOG and OCT4 expression and restored the self-renewal capacity of Asxl1(-/-) BMSCs. Our study unveils a pivotal role of ASXL1 in the maintenance of BMSC functions and skeletal development. | en_US |
dc.eprint.version | Final published version | en_US |
dc.identifier.citation | Zhang, P., Xing, C., Rhodes, S. D., He, Y., Deng, K., Li, Z., … Yang, F.-C. (2016). Loss of Asxl1 Alters Self-Renewal and Cell Fate of Bone Marrow Stromal Cell, Leading to Bohring-Opitz-like Syndrome in Mice. Stem Cell Reports, 6(6), 914–925. http://doi.org/10.1016/j.stemcr.2016.04.013 | en_US |
dc.identifier.issn | 2213-6711 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/12250 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.stemcr.2016.04.013 | en_US |
dc.relation.journal | Stem Cell Reports | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.source | PMC | en_US |
dc.subject | ASXL1 mutation | en_US |
dc.subject | Bohring-Opitz syndrome | en_US |
dc.subject | bone marrow stromal cell | en_US |
dc.subject | self-renewal and differentiation | en_US |
dc.subject | skeletal development | en_US |
dc.title | Loss of Asxl1 Alters Self-Renewal and Cell Fate of Bone Marrow Stromal Cell, Leading to Bohring-Opitz-like Syndrome in Mice | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1