Gender modulates the development of Theta Event Related Oscillations in Adolescents and Young Adults.
dc.contributor.author | Chorlian, David B. | |
dc.contributor.author | Rangaswamy, Madhavi | |
dc.contributor.author | Manz, Niklas | |
dc.contributor.author | Kamarajan, Chella | |
dc.contributor.author | Pandey, Ashwini K. | |
dc.contributor.author | Edenberg, Howard | |
dc.contributor.author | Kuperman, Samuel | |
dc.contributor.author | Porjesz, Bernice | |
dc.contributor.department | Department of Biochemistry and Molecular Biology, IU School of Medicine | en_US |
dc.date.accessioned | 2016-12-08T23:30:39Z | |
dc.date.available | 2016-12-08T23:30:39Z | |
dc.date.issued | 2015-10-01 | |
dc.description.abstract | The developmental trajectories of theta band (4-7 Hz) event-related oscillations (EROs), a key neurophysiological constituent of the P3 response, were assessed in 2170 adolescents and young adults ages 12 to 25. The theta EROs occurring in the P3 response, important indicators of neurocognitive function, were elicited during the evaluation of task-relevant target stimuli in visual and auditory oddball tasks. These tasks call upon attentional and working memory resources. Large differences in developmental rates between males and females were found; scalp location and task modality (visual or auditory) differences within males and females were small compared to gender differences. Trajectories of interregional and intermodal correlations between ERO power values exhibited increases with age in both genders, but showed a divergence in development between auditory and visual systems during ages 16 to 21. These results are consistent with previous electrophysiological and imaging studies and provide additional temporal detail about the development of neurophysiological indices of cognitive activity. Since measures of the P3 response has been found to be a useful endophenotypes for the study of a number of clinical and behavioral disorders, studies of its development in adolescents and young adults may illuminate neurophysiological factors contributing to the onset of these conditions. | en_US |
dc.eprint.version | Accepted Manuscript | en_US |
dc.identifier.citation | Chorlian, D. B., Rangaswamy, M., Manz, N., Kamarajan, C., Pandey, A. K., Edenberg, H., … Porjesz, B. (2015). Gender modulates the development of theta event related oscillations in adolescents and young adults. Behavioural Brain Research, 292, 342–352. https://doi.org/10.1016/j.bbr.2015.06.020 | |
dc.identifier.issn | 0166-4328 1872-7549 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/11579 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.bbr.2015.06.020 | en_US |
dc.relation.journal | Behavioural brain research | en_US |
dc.rights | Publisher Policy | en_US |
dc.source | PMC | en_US |
dc.subject | ERO | en_US |
dc.subject | P3 | en_US |
dc.subject | Adolescent | en_US |
dc.subject | Development | en_US |
dc.title | Gender modulates the development of Theta Event Related Oscillations in Adolescents and Young Adults. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1