Pre-existing chromatin accessibility and gene expression differences among naive CD4+ T cells influence effector potential
dc.contributor.author | Rogers, Dakota | |
dc.contributor.author | Sood, Aditi | |
dc.contributor.author | Wang, HanChen | |
dc.contributor.author | van Beek, Jasper J.P. | |
dc.contributor.author | Rademaker, Thomas J. | |
dc.contributor.author | Artusa, Patricio | |
dc.contributor.author | Schneider, Caitlin | |
dc.contributor.author | Shen, Connie | |
dc.contributor.author | Wong, Dylan C. | |
dc.contributor.author | Bhagrath, Aanya | |
dc.contributor.author | Lebel, Marie-Ève | |
dc.contributor.author | Condotta, Stephanie A. | |
dc.contributor.author | Richer, Martin J. | |
dc.contributor.author | Martins, Andrew J. | |
dc.contributor.author | Tsang, John S. | |
dc.contributor.author | Barreiro, Luis B. | |
dc.contributor.author | François, Paul | |
dc.contributor.author | Langlais, David | |
dc.contributor.author | Melichar, Heather J. | |
dc.contributor.author | Textor, Johannes | |
dc.contributor.author | Mandl, Judith N. | |
dc.contributor.department | Microbiology and Immunology, School of Medicine | en_US |
dc.date.accessioned | 2023-01-30T20:32:11Z | |
dc.date.available | 2023-01-30T20:32:11Z | |
dc.date.issued | 2021-11 | |
dc.description.abstract | CD4+ T cells have a remarkable potential to differentiate into diverse effector lineages following activation. Here, we probe the heterogeneity present among naive CD4+ T cells before encountering their cognate antigen to ask whether their effector potential is modulated by pre-existing transcriptional and chromatin landscape differences. Single-cell RNA sequencing shows that key drivers of variability are genes involved in T cell receptor (TCR) signaling. Using CD5 expression as a readout of the strength of tonic TCR interactions with self-peptide MHC, and sorting on the ends of this self-reactivity spectrum, we find that pre-existing transcriptional differences among naive CD4+ T cells impact follicular helper T (TFH) cell versus non-TFH effector lineage choice. Moreover, our data implicate TCR signal strength during thymic development in establishing differences in naive CD4+ T cell chromatin landscapes that ultimately shape their effector potential. | en_US |
dc.eprint.version | Final published version | en_US |
dc.identifier.citation | Rogers, D., Sood, A., Wang, H., Beek, J. J. P. van, Rademaker, T. J., Artusa, P., Schneider, C., Shen, C., Wong, D. C., Bhagrath, A., Lebel, M.-È., Condotta, S. A., Richer, M. J., Martins, A. J., Tsang, J. S., Barreiro, L. B., François, P., Langlais, D., Melichar, H. J., … Mandl, J. N. (2021). Pre-existing chromatin accessibility and gene expression differences among naive CD4+ T cells influence effector potential. Cell Reports, 37(9). https://doi.org/10.1016/j.celrep.2021.110064 | en_US |
dc.identifier.issn | 2211-1247 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/31037 | |
dc.language.iso | en_US | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.isversionof | 10.1016/j.celrep.2021.110064 | en_US |
dc.relation.journal | Cell Reports | en_US |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Publisher | en_US |
dc.subject | cell heterogeneity | en_US |
dc.subject | T cell differentiation | en_US |
dc.subject | transcriptome | en_US |
dc.title | Pre-existing chromatin accessibility and gene expression differences among naive CD4+ T cells influence effector potential | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Rogers2021Pre-existing-CCBYNCND.pdf
- Size:
- 4.89 MB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: