Chemotherapeutic agents subvert tumor immunity by generating agonists of platelet-activating factor
dc.contributor.author | Sahu, Ravi P. | |
dc.contributor.author | Ocana, Jesus A. | |
dc.contributor.author | Harrison, Kathleen A. | |
dc.contributor.author | Ferracini, Matheus | |
dc.contributor.author | Touloukian, Christopher E. | |
dc.contributor.author | Al-Hassani, Mohammed | |
dc.contributor.author | Sun, Louis | |
dc.contributor.author | Loesch, Mathew | |
dc.contributor.author | Murphy, Robert C. | |
dc.contributor.author | Althouse, Sandra K. | |
dc.contributor.author | Perkins, Susan M. | |
dc.contributor.author | Speicher, Paul J. | |
dc.contributor.author | Tyler, Douglas S. | |
dc.contributor.author | Konger, Raymond L. | |
dc.contributor.author | Travers, Jeffrey B. | |
dc.contributor.department | Department of Dermatology, IU School of Medicine | en_US |
dc.date.accessioned | 2017-01-04T22:40:47Z | |
dc.date.available | 2017-01-04T22:40:47Z | |
dc.date.issued | 2014-12-01 | |
dc.description.abstract | Oxidative stress suppresses host immunity by generating oxidized lipid agonists of the platelet-activating factor receptor (PAF-R). Because many classical chemotherapeutic drugs induce reactive oxygen species (ROS), we investigated whether these drugs might subvert host immunity by activating PAF-R. Here, we show that PAF-R agonists are produced in melanoma cells by chemotherapy that is administered in vitro, in vivo, or in human subjects. Structural characterization of the PAF-R agonists induced revealed multiple oxidized glycerophosphocholines that are generated nonenzymatically. In a murine model of melanoma, chemotherapeutic administration could augment tumor growth by a PAF-R-dependent process that could be blocked by treatment with antioxidants or COX-2 inhibitors or by depletion of regulatory T cells. Our findings reveal how PAF-R agonists induced by chemotherapy treatment can promote treatment failure. Furthermore, they offer new insights into how to improve the efficacy of chemotherapy by blocking its heretofore unknown impact on PAF-R activation. | en_US |
dc.eprint.version | Author's manuscript | en_US |
dc.identifier.citation | Sahu, R. P., Ocana, J. A., Harrison, K. A., Ferracini, M., Touloukian, C. E., Al-Hassani, M., … Travers, J. B. (2014). Chemotherapeutic agents subvert tumor immunity by generating agonists of platelet-activating factor. Cancer Research, 74(23), 7069–7078. http://doi.org/10.1158/0008-5472.CAN-14-2043 | en_US |
dc.identifier.issn | 1538-7445 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/11769 | |
dc.language.iso | en_US | en_US |
dc.publisher | American Association for Cancer Research | en_US |
dc.relation.isversionof | 10.1158/0008-5472.CAN-14-2043 | en_US |
dc.relation.journal | Cancer Research | en_US |
dc.rights | Publisher Policy | en_US |
dc.source | PMC | en_US |
dc.subject | Antineoplastic Agents | en_US |
dc.subject | immunology | en_US |
dc.subject | pharmacology | en_US |
dc.subject | Melanoma, Experimental | en_US |
dc.subject | drug therapy | en_US |
dc.subject | Platelet Activating Factor | en_US |
dc.subject | agonists | en_US |
dc.title | Chemotherapeutic agents subvert tumor immunity by generating agonists of platelet-activating factor | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1