Early dynamic fate changes in haemogenic endothelium characterized at the single-cell level
dc.contributor.author | Swiers, Gemma | |
dc.contributor.author | Baumann, Claudia | |
dc.contributor.author | O'Rourke, John | |
dc.contributor.author | Giannoulatou, Eleni | |
dc.contributor.author | Taylor, Stephen | |
dc.contributor.author | Joshi, Anagha | |
dc.contributor.author | Moignard, Victoria | |
dc.contributor.author | Pina, Cristina | |
dc.contributor.author | Bee, Thomas | |
dc.contributor.author | Kokkaliaris, Konstantinos D. | |
dc.contributor.author | Yoshimoto, Momoko | |
dc.contributor.author | Yoder, Mervin C. | |
dc.contributor.author | Frampton, Jon | |
dc.contributor.author | Schroeder, Timm | |
dc.contributor.author | Enver, Tariq | |
dc.contributor.author | Göttgens, Berthold | |
dc.contributor.author | de Bruijn, Marella F. T. R. | |
dc.contributor.department | Department of Pediatrics, IU School of Medicine | en_US |
dc.date.accessioned | 2016-03-14T22:15:39Z | |
dc.date.available | 2016-03-14T22:15:39Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Haematopoietic stem cells (HSCs) are the founding cells of the adult haematopoietic system, born during ontogeny from a specialized subset of endothelium, the haemogenic endothelium (HE) via an endothelial-to-haematopoietic transition (EHT). Although recently imaged in real time, the underlying mechanism of EHT is still poorly understood. We have generated a Runx1 + 23 enhancer-reporter transgenic mouse (23GFP) for the prospective isolation of HE throughout embryonic development. Here we perform functional analysis of over 1,800 and transcriptional analysis of 268 single 23GFP+ HE cells to explore the onset of EHT at the single-cell level. We show that initiation of the haematopoietic programme occurs in cells still embedded in the endothelial layer, and is accompanied by a previously unrecognized early loss of endothelial potential before HSCs emerge. Our data therefore provide important insights on the timeline of early haematopoietic commitment. | en_US |
dc.eprint.version | Author's manuscript | en_US |
dc.identifier.citation | Swiers, G., Baumann, C., O’Rourke, J., Giannoulatou, E., Taylor, S., Joshi, A., … de Bruijn, M. F. T. R. (2013). Early dynamic fate changes in haemogenic endothelium characterized at the single-cell level. Nature Communications, 4, 2924. http://doi.org/10.1038/ncomms3924 | en_US |
dc.identifier.issn | 2041-1723 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/8848 | |
dc.language.iso | en_US | en_US |
dc.publisher | Nature Publishing Group | en_US |
dc.relation.isversionof | 10.1038/ncomms3924 | en_US |
dc.relation.journal | Nature communications | en_US |
dc.rights | Publisher Policy | en_US |
dc.source | PMC | en_US |
dc.subject | Embryo, Mammalian | en_US |
dc.subject | cytology | en_US |
dc.subject | Gene Expression Regulation, Developmental | en_US |
dc.subject | Hemangioblasts | en_US |
dc.subject | physiology | en_US |
dc.subject | Single-Cell Analysis | en_US |
dc.subject | methods | en_US |
dc.title | Early dynamic fate changes in haemogenic endothelium characterized at the single-cell level | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1