Estimates of body composition in drug naive asymptomatic HIV-infected rural Kenyan women
dc.contributor.author | Ernst, Judith A. | |
dc.contributor.author | Ettyang, G | |
dc.contributor.author | Katschke, A | |
dc.contributor.author | Lewis, B | |
dc.contributor.author | Neumann, C | |
dc.date.accessioned | 2017-07-25T13:03:28Z | |
dc.date.available | 2017-07-25T13:03:28Z | |
dc.date.issued | 2010-07-19 | |
dc.description.abstract | To compare methods that estimate body composition in drug naive asymptomatic HIV-infected rural Kenyan women enrolled in a randomized nutrition intervention field study that will determine if meat added to the diet prevents the loss of lean body mass | en_US |
dc.identifier.citation | Ernst J, Ettyang G, Katschke A, Lewis B, Neumann C. Estimates of body composition in drug naive asymptomatic HIV-infected rural Kenyan women. Abstract presented, July 19, as a poster at the International AIDS Society (IAS) meeting held in Vienna, Austria, July 18-23, 2010. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/13541 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/us | |
dc.subject | HIV | en_US |
dc.subject | Body Composition | en_US |
dc.subject | Nutritional Status | en_US |
dc.subject | Kenya | en_US |
dc.title | Estimates of body composition in drug naive asymptomatic HIV-infected rural Kenyan women | en_US |
dc.type | Poster | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Ernst_EstimatesBodyComposition_Poster_2010.pdf
- Size:
- 760.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Ernst_EstimatesBodyComposition_Poster_2010
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: