Identification of Bone Marrow Cell Subpopulations Associated With Improved Functional Outcomes in Patients With Chronic Left Ventricular Dysfunction: An Embedded Cohort Evaluation of the FOCUS-CCTRN Trial
dc.contributor.author | Taylor, Doris A. | |
dc.contributor.author | Perin, Emerson C. | |
dc.contributor.author | Willerson, James T. | |
dc.contributor.author | Zierold, Claudia | |
dc.contributor.author | Resende, Micheline | |
dc.contributor.author | Carlson, Marjorie | |
dc.contributor.author | Nestor, Belinda | |
dc.contributor.author | Wise, Elizabeth | |
dc.contributor.author | Orozco, Aaron | |
dc.contributor.author | Pepine, Carl J. | |
dc.contributor.author | Henry, Timothy D. | |
dc.contributor.author | Ellis, Stephen G. | |
dc.contributor.author | Zhao, David X. M. | |
dc.contributor.author | Traverse, Jay H. | |
dc.contributor.author | Cooke, John P. | |
dc.contributor.author | Schutt, Robert C. | |
dc.contributor.author | Bhatnagar, Aruni | |
dc.contributor.author | Grant, Maria B. | |
dc.contributor.author | Lai, Dejian | |
dc.contributor.author | Johnstone, Brian H. | |
dc.contributor.author | Sayre, Shelly L. | |
dc.contributor.author | Moyé, Lem | |
dc.contributor.author | Ebert, Ray F. | |
dc.contributor.author | Bolli, Roberto | |
dc.contributor.author | Simari, Robert D. | |
dc.contributor.author | Cogle, Christopher R. | |
dc.contributor.department | Department of Medicine, School of Medicine | en_US |
dc.date.accessioned | 2017-09-22T20:24:44Z | |
dc.date.available | 2017-09-22T20:24:44Z | |
dc.date.issued | 2016 | |
dc.description.abstract | In the current study, we sought to identify bone marrow-derived mononuclear cell (BM-MNC) subpopulations associated with a combined improvement in left ventricular ejection fraction (LVEF), left ventricular end-systolic volume (LVESV), and maximal oxygen consumption (VO2 max) in patients with chronic ischemic cardiomyopathy 6 months after receiving transendocardial injections of autologous BM-MNCs or placebo. For this prospectively planned analysis, we conducted an embedded cohort study comprising 78 patients from the FOCUS-Cardiovascular Cell Therapy Research Network (CCTRN) trial. Baseline BM-MNC immunophenotypes and progenitor cell activity were determined by flow cytometry and colony-forming assays, respectively. Previously stable patients who demonstrated improvement in LVEF, LVESV, and VO2 max during the 6-month course of the FOCUS-CCTRN study (group 1, n = 17) were compared to those who showed no change or worsened in one to three of these endpoints (group 2, n = 61) and to a subset of patients from group 2 who declined in all three functional endpoints (group 2A, n = 11). Group 1 had higher frequencies of B-cell and CXCR4(+) BM-MNC subpopulations at study baseline than group 2 or 2A. Furthermore, patients in group 1 had fewer endothelial colony-forming cells and monocytes/macrophages in their bone marrow than those in group 2A. To our knowledge, this is the first study to show that in patients with ischemic cardiomyopathy, certain bone marrow-derived cell subsets are associated with improvement in LVEF, LVESV, and VO2 max at 6 months. These results suggest that the presence of both progenitor and immune cell populations in the bone marrow may influence the natural history of chronic ischemic cardiomyopathy-even in stable patients. Thus, it may be important to consider the bone marrow composition and associated regenerative capacity of patients when assigning them to treatment groups and evaluating the results of cell therapy trials. | en_US |
dc.eprint.version | Author's manuscript | en_US |
dc.identifier.citation | Taylor, D. A., Perin, E. C., Willerson, J. T., Zierold, C., Resende, M., Carlson, M., … Cogle, C. R. (2016). Identification of Bone Marrow Cell Subpopulations Associated With Improved Functional Outcomes in Patients With Chronic Left Ventricular Dysfunction: An Embedded Cohort Evaluation of the FOCUS-CCTRN Trial. Cell Transplantation, 25(9), 1675–1687. http://doi.org/10.3727/096368915X689901 | en_US |
dc.identifier.issn | 1555-3892 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/14168 | |
dc.language.iso | en_US | en_US |
dc.publisher | SAGE Publications | en_US |
dc.relation.isversionof | 10.3727/096368915X689901 | en_US |
dc.relation.journal | Cell Transplantation | en_US |
dc.rights | Publisher Policy | en_US |
dc.source | PMC | en_US |
dc.subject | Bone marrow | en_US |
dc.subject | Heart failure | en_US |
dc.subject | Ischemic cardiomyopathy | en_US |
dc.subject | Stem cells | en_US |
dc.subject | Cell therapy | en_US |
dc.title | Identification of Bone Marrow Cell Subpopulations Associated With Improved Functional Outcomes in Patients With Chronic Left Ventricular Dysfunction: An Embedded Cohort Evaluation of the FOCUS-CCTRN Trial | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1