The effects of increased energy and protein intakes and highly active antiretroviral therapy on growth and body composition of HIV+ Romanian children.
dc.contributor.author | Ernst, Judith A. | |
dc.contributor.author | Heiser, C | |
dc.contributor.author | Fineberg, N | |
dc.contributor.author | Cuff, P | |
dc.contributor.author | Dinu, M | |
dc.contributor.author | Chintea, O | |
dc.contributor.author | Vasile, R | |
dc.contributor.author | Mullinax, M | |
dc.contributor.author | Matusa, R | |
dc.date.accessioned | 2017-07-24T18:52:08Z | |
dc.date.available | 2017-07-24T18:52:08Z | |
dc.date.issued | 2000 | |
dc.description.abstract | Diet quality, growth and body composition were assessed over one year in 15 HIV+, prepubescent Romanian children. Those with highly active antiretroviral therapy (+HAART; n=5) vs medication naïve (-HAART; n=10) at Time 0 revealed a greater energy (E) intake in +HAART (p=0.01); both groups exceeded FAO recommended intakes for E and protein (PRO). No difference in age-adjusted weight (WT), height (HT), body mass index (BMI), arm fat (MAFA) or arm muscle was evident at baseline. Changes in z-scores of anthropometrics from 0 to 6 months, were greater in +HAART for WT (p=0.02), HT(p= 0.03), BMI (p=0.06), and MAFA (p <0.001); changes were not different from 6 to 12 months. We conclude that intakes exceeding recommendations for E and PRO are adequate to maintain growth in HIV-infected Romanian children; and HAART is associated with a greater caloric intake although this difference is not maintained over time. | en_US |
dc.identifier.citation | Ernst, J, Heiser, C, Fineberg, N, Cuff, P, Dinu, M, Chintea, M, Vasile, R, Mullinax, M, and Matusa, R. The effects of increased energy and protein intakes and highly active antiretroviral therapy on growth and body composition of HIV+ Romanian children. XIII International AIDS Conference Proceedings, Monduzzi Editore: Bologna, Italy, A709/C/5642, 2000, pp. 509-514. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/13537 | |
dc.language.iso | en_US | en_US |
dc.publisher | Monduzzi Editore | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/us | |
dc.subject | HIV | en_US |
dc.subject | Anti-Retroviral Agents | en_US |
dc.subject | Nutritional Status | en_US |
dc.subject | Pediatric nutrition | en_US |
dc.title | The effects of increased energy and protein intakes and highly active antiretroviral therapy on growth and body composition of HIV+ Romanian children. | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Ernst_EffectsOfIncreasedEnergy_2000.doc
- Size:
- 156.5 KB
- Format:
- Microsoft Word
- Description:
- Ernst_Effectofenergy_2000
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: