A Novel Resident-as-Teacher Curriculum to Improve Residents’ Integration Into the Clinic
dc.contributor.author | Hoffman, Leslie A. | |
dc.contributor.author | Furman, David | |
dc.contributor.author | Waterson, Zachry | |
dc.contributor.author | Henriksen, Brian | |
dc.contributor.department | Anatomy and Cell Biology, School of Medicine | en_US |
dc.date.accessioned | 2020-11-09T19:04:40Z | |
dc.date.available | 2020-11-09T19:04:40Z | |
dc.date.issued | 2019-03-11 | |
dc.description.abstract | Introduction Graduate medical education depends on senior residents to facilitate peer education. Previous studies have described the benefits of resident-as-teacher (RaT) curricula; however, means of assessing these interventions have proven difficult. The purpose of this study was to provide meaningful evaluation of a novel RaT curriculum and scribing activity. Methods Didactic sessions on teaching skills were presented in July, 2017. First- and third-year residents then alternated scribing for each other for 4 weeks within the outpatient clinic to allow for near-peer educational exchange. Residents’ attitudes toward teaching and perceptions of teaching abilities were assessed using preand postintervention surveys. Independent reviewers reviewed charts completed by PGY-1 residents during the scribing activity, and compared them to charts from the previous academic year. Results All first-year (n=12; 100%) and third-year (n=10; 100%) residents participated in the study. After participating in the RaT curriculum, residents were more comfortable giving feedback to other residents and felt better prepared to teach and assess the effectiveness of their teaching. Although there was no significant difference in ratings between the 2016 and 2017 charts, reviewers noted that the 2017 charts contained fewer obvious omissions, and third-year residents felt the charts were completed in a timelier manner. First-year residents saw 16% more patients in 2017 than they had in 2016, which expedited integration into the clinic. Conclusion This innovative RaT curriculum with scribing activity improved residents’ teaching and communication skills and provided first-year residents with a more efficient and meaningful orientation into the outpatient clinic. | en_US |
dc.identifier.citation | Hoffman, L., Furman, D., Waterson, Z., & Henriksen, B. (2019). A Novel Resident-as-Teacher Curriculum to Improve Residents’ Integration Into the Clinic. PRiMER; STFM. https://doi.org/10.22454/PRiMER.2019.394096 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/24344 | |
dc.language.iso | en_US | en_US |
dc.publisher | STFM | en_US |
dc.relation.isversionof | 10.22454/PRiMER.2019.394096 | en_US |
dc.relation.journal | PRiMER | en_US |
dc.source | PMC | en_US |
dc.subject | Resident | en_US |
dc.subject | Graduate medical education | en_US |
dc.subject | Resident as teacher curricula | en_US |
dc.title | A Novel Resident-as-Teacher Curriculum to Improve Residents’ Integration Into the Clinic | en_US |
dc.type | Article | en_US |
ul.alternative.fulltext | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC7205102/ | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- primer-3-9.pdf
- Size:
- 269.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Main article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: