Zinc protoporphyrin in HIV+ drug naïve rural Kenyan women
dc.contributor.author | Ernst, Judith A. | |
dc.contributor.author | Ettyang, G | |
dc.contributor.author | Katschke, A | |
dc.contributor.author | Neumann, C | |
dc.date.accessioned | 2017-07-25T13:17:34Z | |
dc.date.available | 2017-07-25T13:17:34Z | |
dc.date.issued | 2010-10-06 | |
dc.description.abstract | To determine if ZPP/H is a good indicator of iron depletion in drug naïve asymptomatic HIV-infected rural Kenyan women who are of reproductive age and enrolled in a randomized nutrition intervention field study that will determine the impact of added meat, soy or wheat protein on iron status. | en_US |
dc.identifier.citation | Ernst J, Ettyang G, Katschke A, Neumann C. Zinc protoporphyrin as an indicator of iron depletion. Abstract presented, October 6, as a poster at the Africa Nutritional Epidemiology Conference (ANEC) held in Nairobi, Kenya, October 3-8, 2010. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/13542 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/3.0/us | |
dc.subject | HIV | en_US |
dc.subject | Nutritional Status | en_US |
dc.subject | Anemia | en_US |
dc.subject | Kenya | en_US |
dc.subject | Zinc | en_US |
dc.title | Zinc protoporphyrin in HIV+ drug naïve rural Kenyan women | en_US |
dc.type | Poster | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: