How Have Borrowers Fared in Banking Mega-Mergers?
dc.contributor.author | Carow, Kenneth A. | |
dc.contributor.author | Kane, Edward J. | |
dc.contributor.author | Narayanan, Rajesh | |
dc.date.accessioned | 2014-10-07T13:52:08Z | |
dc.date.issued | 2003-07 | |
dc.description.abstract | Previous studies of event returns surrounding bank mergers show that banks gain value in megamergers and additional value when they absorb in-market competitors. A portion of these gains has been traced to the increased bargaining power of banks vis-à-vis regulators and other competitors. We demonstrate that increased bargaining power of megabanks adversely affects loan customers of the acquired institution. Wealth losses are greater when loan customers are credit-constrained, the loan customer is smaller, or the acquisition is an in-market deal. These findings reinforce complaints that the ongoing consolidation in banking has unfavorably affected the availability of credit for smaller firms and especially capital-constrained firms. | en_US |
dc.description.embargo | forever | en_US |
dc.embargo.lift | 10000-01-01 | |
dc.identifier.citation | Carow, K. A., Kane, E. J., & Narayanan, R. (2003). How have borrowers fared in banking mega-mergers? (No. w10623). National Bureau of Economic Research. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/5201 | |
dc.language.iso | en_US | en_US |
dc.subject | bank mergers | en_US |
dc.subject | megamergers | en_US |
dc.subject | borrowers | en_US |
dc.title | How Have Borrowers Fared in Banking Mega-Mergers? | en_US |
dc.type | Working Paper | en_US |
ul.alternative.fulltext | http://ssrn.com/abstract=565175 | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: