Outcomes of Wilms tumor treatment in western Kenya
dc.contributor.author | Uittenboogaard, Aniek | |
dc.contributor.author | Njuguna, Festus | |
dc.contributor.author | Mostert, Saskia | |
dc.contributor.author | Langat, Sandra | |
dc.contributor.author | van de Velde, Mirjam E. | |
dc.contributor.author | Olbara, Gilbert | |
dc.contributor.author | Vik, Terry A. | |
dc.contributor.author | Kaspers, Gertjan J. L. | |
dc.contributor.department | Pediatrics, School of Medicine | en_US |
dc.date.accessioned | 2023-01-30T21:05:37Z | |
dc.date.available | 2023-01-30T21:05:37Z | |
dc.date.issued | 2022-04 | |
dc.description.abstract | Background/objectives Wilms tumor (WT) is a curable type of cancer with 5-year survival rates of over 90% in high-income countries, whereas this is less than 50% in low- and middle-income countries. We assessed treatment outcomes of children with WT treated at a large Kenyan teaching and referral hospital. Design/methods We conducted a retrospective record review of children diagnosed with WT between 2013 and 2016. Treatment protocol consisted of 6 weeks of preoperative chemotherapy and surgery, and 4–18 weeks of postoperative chemotherapy depending on disease stage. Probability of event-free survival (pEFS) and overall survival (pOS) was assessed using Kaplan–Meier method with Cox regression analysis. Competing events were analyzed with cumulative incidences and Fine–Gray regression analysis. Results Of the 92 diagnosed patients, 69% presented with high-stage disease. Two-year observed EFS and OS were, respectively, 43.5% and 67%. Twenty-seven percent of children died, 19% abandoned treatment, and 11% suffered from progressive or relapsed disease. Patients who were diagnosed in 2015–2016 compared to 2013–2014 showed higher pEFS. They less often had progressive or relapsed disease (p = .015) and borderline significant less often abandonment of treatment (p = .09). Twenty-nine children received radiotherapy, and 2-year pEFS in this group was 86%. Conclusion Outcome of children with WT improved over the years despite advanced stage at presentation. Survival probabilities of patients receiving comprehensive therapy including radiation are approaching those of patients in high-income countries. Additional improvement could be achieved by ensuring that patients receive all required treatment and working on earlier diagnosis strategies. | en_US |
dc.eprint.version | Final published version | en_US |
dc.identifier.citation | Uittenboogaard, A., Njuguna, F., Mostert, S., Langat, S., van de Velde, M. E., Olbara, G., Vik, T. A., & Kaspers, G. J. L. (2022). Outcomes of Wilms tumor treatment in western Kenya. Pediatric Blood & Cancer, 69(4), e29503. https://doi.org/10.1002/pbc.29503 | en_US |
dc.identifier.issn | 1545-5009, 1545-5017 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/31051 | |
dc.language.iso | en_US | en_US |
dc.publisher | Wiley | en_US |
dc.relation.isversionof | 10.1002/pbc.29503 | en_US |
dc.relation.journal | Pediatric Blood & Cancer | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.source | Publisher | en_US |
dc.subject | chemotherapy | en_US |
dc.subject | pediatric oncology | en_US |
dc.subject | sub-Saharan Africa | en_US |
dc.title | Outcomes of Wilms tumor treatment in western Kenya | en_US |
dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Uittenboogaard2021Outcomes-CCBYNC.pdf
- Size:
- 973.77 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: