Statistics for The effect of Abi3 locus deletion on the progression of Alzheimer's disease-related pathologies
Total visits
views | |
---|---|
The effect of Abi3 locus deletion on the progression of Alzheimer's disease-related pathologies | 2 |
Total visits per month
views | |
---|---|
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
java.util.UUID:94e353e5-1bc3-4a86-b98e-7482d9c49522 | 22 |
java.util.UUID:ed6c7df4-129e-466b-84bd-e807276a6106 | 11 |
fimmu-14-1102530.pdf | 9 |
java.util.UUID:08ac4952-3536-4f29-83c6-51535fa3a6b2 | 9 |
Top country views
views | |
---|---|
United States | 2 |
Top city views
views | |
---|---|
Franklin | 2 |