Statistics for Electroceutical Treatment of Pseudomonas aeruginosa Biofilms
Total visits
views | |
---|---|
Electroceutical Treatment of Pseudomonas aeruginosa Biofilms | 146 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 0 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
File Visits
views | |
---|---|
41598_2018_Article_37891.pdf | 135 |
java.util.UUID:1f4972fa-2fda-416d-ae23-a8b9f9a4493d | 40 |
java.util.UUID:a3a12a18-d8d7-492b-b990-d11d308e4f69 | 7 |
java.util.UUID:f2e46c5c-876c-4c94-9e55-ff29bf83598f | 5 |
Top country views
views | |
---|---|
United States | 113 |
Ukraine | 6 |
Germany | 5 |
United Kingdom | 3 |
Canada | 2 |
China | 2 |
France | 1 |
Iran | 1 |
Malaysia | 1 |
Top city views
views | |
---|---|
Wilmington | 46 |
Fairfield | 15 |
Houston | 9 |
Kiev | 6 |
Jacksonville | 5 |
Cambridge | 4 |
Kiez | 4 |
Columbus | 3 |
San Francisco | 3 |
Toronto | 2 |
Brooklyn | 1 |
Dearborn | 1 |
Gunzenhausen | 1 |
Nanterre | 1 |
Norwalk | 1 |
Scottsdale | 1 |
Seremban | 1 |
Shenzhen | 1 |