Statistics for 2023 Global Philanthropy Tracker Full Report
Total visits
views | |
---|---|
2023 Global Philanthropy Tracker Full Report | 6874 |
Total visits per month
views | |
---|---|
October 2024 | 0 |
November 2024 | 0 |
December 2024 | 0 |
January 2025 | 176 |
February 2025 | 291 |
March 2025 | 328 |
April 2025 | 1 |
File Visits
views | |
---|---|
2023 Global Philanthropy Tracker Full Report.pdf | 3623 |
java.util.UUID:12395a3b-b643-4905-9bc7-344c207961b3 | 1633 |
java.util.UUID:48715811-4c8a-4081-9baf-1ce66b21c9be | 1284 |
615e7adc-8ce7-4582-981e-cbe0db6fd28c | 966 |
124523-unmigrated | 381 |
java.util.UUID:6f0dd584-ba1d-47fb-8231-cf208db4c0a1 | 53 |
123922-unmigrated | 1 |
Top country views
views | |
---|---|
United States | 3078 |
United Kingdom | 402 |
Canada | 208 |
India | 182 |
Australia | 160 |
Switzerland | 144 |
France | 133 |
Singapore | 116 |
China | 99 |
Germany | 99 |
Spain | 95 |
South Africa | 94 |
Hong Kong SAR China | 83 |
South Korea | 71 |
United Arab Emirates | 67 |
Italy | 63 |
Kenya | 61 |
Netherlands | 60 |
Brazil | 54 |
Turkey | 44 |
Israel | 42 |
Indonesia | 36 |
Japan | 36 |
Colombia | 33 |
Belgium | 31 |
Austria | 28 |
Saudi Arabia | 28 |
Philippines | 26 |
Portugal | 25 |
Mexico | 22 |
Denmark | 20 |
Sweden | 20 |
Romania | 19 |
Serbia | 18 |
Taiwan | 18 |
New Zealand | 17 |
Russia | 16 |
Vietnam | 16 |
Argentina | 15 |
Finland | 15 |
Pakistan | 15 |
Poland | 15 |
Ireland | 14 |
Jordan | 14 |
Egypt | 13 |
Ukraine | 13 |
Bahrain | 12 |
Moldova | 12 |
Nigeria | 12 |
Qatar | 12 |
Costa Rica | 11 |
Thailand | 11 |
Puerto Rico | 10 |
Peru | 9 |
Bangladesh | 8 |
Chile | 8 |
Czechia | 8 |
Ghana | 8 |
Greece | 8 |
North Macedonia | 8 |
Bulgaria | 7 |
Uganda | 7 |
Liechtenstein | 6 |
Morocco | 6 |
Norway | 6 |
Senegal | 6 |
Zimbabwe | 6 |
Dominican Republic | 5 |
Algeria | 5 |
Lebanon | 5 |
Lithuania | 5 |
Latvia | 5 |
Malaysia | 5 |
Trinidad & Tobago | 5 |
Nepal | 4 |
Rwanda | 4 |
Somalia | 4 |
Croatia | 3 |
Cambodia | 3 |
Maldives | 3 |
Malawi | 3 |
Panama | 3 |
Sierra Leone | 3 |
Eswatini | 3 |
Tunisia | 3 |
Tanzania | 3 |
Armenia | 2 |
Ecuador | 2 |
Ethiopia | 2 |
Guatemala | 2 |
Honduras | 2 |
Hungary | 2 |
Kuwait | 2 |
Mongolia | 2 |
Macao SAR China | 2 |
Yemen | 2 |
Zambia | 2 |
Burkina Faso | 1 |
Bolivia | 1 |
Belize | 1 |
Top city views
views | |
---|---|
Washington | 427 |
Indianapolis | 204 |
New York | 134 |
Bloomington | 90 |
Wilmington | 90 |
Singapore | 87 |
Brooklyn | 69 |
Lake Mary | 66 |
Chicago | 55 |
Dubai | 54 |
Sydney | 53 |
Nairobi | 52 |
Duncan | 47 |
London | 44 |
Paris | 39 |
Seattle | 39 |
Cape Town | 38 |
Los Angeles | 38 |
Mumbai | 38 |
Ottawa | 37 |
Berlin | 36 |
San Francisco | 35 |
Beijing | 33 |
Johannesburg | 32 |
Toronto | 32 |
Greenwood | 31 |
Seoul | 31 |
São Paulo | 31 |
Melbourne | 30 |
Mount Laurel | 30 |
Philadelphia | 28 |
Barcelona | 27 |
Bogotá | 27 |
Brisbane | 27 |
Alexandria | 26 |
Bengaluru | 25 |
Boston | 25 |
Milan | 25 |
Vienna | 25 |
Ann Arbor | 24 |
Cambridge | 24 |
Dallas | 23 |
Delhi | 23 |
Istanbul | 23 |
Queens | 23 |
Zurich | 23 |
Denver | 22 |
Lisbon | 22 |
Vancouver | 22 |
Montreal | 21 |
Arlington | 20 |
Geneva | 20 |
Nanterre | 20 |
Riyadh | 20 |
Silver Spring | 20 |
Houston | 19 |
Jerusalem | 18 |
Princeton | 18 |
Basel | 17 |
New Delhi | 17 |
Austin | 16 |
Central District | 15 |
Madrid | 15 |
Miami | 15 |
Minneapolis | 15 |
Amman | 14 |
Baltimore | 14 |
City of Westminster | 14 |
Dulles | 14 |
Hong Kong | 14 |
Cairo | 13 |
Charlotte | 13 |
Pretoria | 13 |
Salt Lake City | 13 |
Atlanta | 12 |
Buenos Aires | 12 |
Camden | 12 |
Carbondale | 12 |
Chennai | 12 |
Doha | 12 |
Fairfield | 12 |
Islington | 12 |
Lausanne | 12 |
San Antonio | 12 |
Amsterdam | 11 |
Antalya | 11 |
Belgrade | 11 |
Brussels | 11 |
Chisinau | 11 |
Cincinnati | 11 |
Lima | 11 |
Phoenix | 11 |
Portland | 11 |
San José | 11 |
South Bend | 11 |
St Louis | 11 |
Bangkok | 10 |
Bucharest | 10 |
Columbus | 10 |
Croissy-Beaubourg | 10 |