Indiana State Board of Health Bulletin, 1901 Vol. 3 No. 10
dc.contributor | Indiana State Board of Health | en_US |
dc.date.accessioned | 2011-01-12T18:22:45Z | |
dc.date.available | 2011-01-12T18:22:45Z | |
dc.date.issued | 1901 | |
dc.description.tableofcontents | Abstract of mortality statistics for October, 1901 p. 89 / Smallpox p. 90 / Morbidity report p. 90 / The Munson sanitary tent p. 93 / A model typhoid report p. 93 / Resolutions relating to domestic quarantine or isoluation of communicable diseases p. 95 / Chart showing geographical distribution of deaths from certain communicable diseases p. 97 / Deaths in Indiana by geographical sections and counties during the month of October, 1901 p. 98 / Deaths in Indiana by cities during the month of October, 1901 p. 99 / Mortality of Indiana for October, 1901 p. 100 / Meteorological summary for October, 1901 p. 100 | en_US |
dc.identifier.citation | Indiana State Board of Health. Monthly Bulletin. (1901); 3(10): 89-100. | en_US |
dc.identifier.issn | 0019-6754 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/2362 | |
dc.subject.other | Indiana | en_US |
dc.subject.other | Descriptive Statistics | en_US |
dc.subject.other | Age-specific death rate | en_US |
dc.subject.other | Cause-specific death rate | en_US |
dc.subject.other | Infant mortality | en_US |
dc.subject.other | Homicide | en_US |
dc.subject.other | Suicide | en_US |
dc.subject.other | Smallpox | en_US |
dc.subject.other | Typhoid | en_US |
dc.subject.other | Cholera | en_US |
dc.subject.other | Croup | en_US |
dc.subject.other | Daviess County | en_US |
dc.subject.other | Delaware County | en_US |
dc.subject.other | Diphtheria | en_US |
dc.subject.other | Diptera | en_US |
dc.subject.other | Disease Transmission | en_US |
dc.subject.other | Dust | en_US |
dc.subject.other | Flies | en_US |
dc.subject.other | Hansen Disease | en_US |
dc.subject.other | Harrison Township (Daviess County) | en_US |
dc.subject.other | Health Officers | en_US |
dc.subject.other | Infectious Pregnancy Complication | en_US |
dc.subject.other | Leprosy | en_US |
dc.subject.other | Losantville (City) | en_US |
dc.subject.other | Measles | en_US |
dc.subject.other | Monon (City) | en_US |
dc.subject.other | Munson Sanitary Tents (Brand Name) | en_US |
dc.subject.other | Orange County | en_US |
dc.subject.other | Pesthouses | en_US |
dc.subject.other | Plague | en_US |
dc.subject.other | Quarantine | en_US |
dc.subject.other | Randolph County | en_US |
dc.subject.other | Salary | en_US |
dc.subject.other | Scarlet Fever | en_US |
dc.subject.other | School Buildings | en_US |
dc.subject.other | Tuberculosis | en_US |
dc.subject.other | Typhus Fever | en_US |
dc.subject.other | Warrick County | en_US |
dc.subject.other | Water Pollution | en_US |
dc.subject.other | Well Water | en_US |
dc.subject.other | White County | en_US |
dc.subject.other | Widal Test | en_US |
dc.subject.other | Wolcott (City) | en_US |
dc.title | Indiana State Board of Health Bulletin, 1901 Vol. 3 No. 10 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- im-iumed-iph-1901-v3n10.pdf
- Size:
- 965.58 KB
- Format:
- Adobe Portable Document Format