Discovery of novel regulators of aldehyde dehydrogenase isoenzymes
dc.contributor.advisor | Hurley, Thomas D., 1961- | |
dc.contributor.author | Ivanova, Yvelina Tsvetanova | |
dc.contributor.other | Goebl, Mark G. | |
dc.contributor.other | Srour, Edward F. | |
dc.date.accessioned | 2013-12-10T21:01:25Z | |
dc.date.available | 2013-12-10T21:01:25Z | |
dc.date.issued | 2011-05-30 | |
dc.degree.date | 2013 | en_US |
dc.degree.discipline | Department of Biochemistry & Molecular Biology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | Recent work has shown that specific ALDH isoenzymes can contribute to the underlying pathology of different diseases. Many ALDH isozymes are important in oxidizing reactive aldehydes resulting from lipid peroxidation, and, thus, help maintain cellular homeostasis. Increased expression and activity of ALDH isozymes are found in many human cancers and are often associated with poor prognosis. Therefore, the development of inhibitors of the different ALDH enzymes is of interest as means to treat some of these disease states. Here I describe the results of assays designed to characterize the site of interaction and the mode of inhibition for the unique compounds that function as inhibitors of aldehyde dehydrogenase 2 and determine their respective IC50 values with intent to develop structure-activity relationships for future development. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/3744 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/1846 | |
dc.language.iso | en_US | en_US |
dc.subject | ALDH2 | en_US |
dc.subject | Characterization | en_US |
dc.subject | High-throughput docking approach | en_US |
dc.subject.lcsh | Aldehyde dehydrogenase -- Inhibitors | en_US |
dc.subject.lcsh | Isoenzymes | en_US |
dc.subject.lcsh | Homeostasis | en_US |
dc.subject.lcsh | Cancer cells -- Growth -- Regulation | en_US |
dc.subject.lcsh | High throughput screening (Drug development) -- Research | en_US |
dc.subject.lcsh | Enzyme inhibitors -- Structure-activity relationships | en_US |
dc.subject.lcsh | Enzyme inhibitors -- Therapeutic use -- Testing | en_US |
dc.subject.lcsh | Pathology, Cellular -- Research | en_US |
dc.title | Discovery of novel regulators of aldehyde dehydrogenase isoenzymes | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Yvelina Tsvetanova Ivanova_May 2013.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- CHARACTERIZATION OF INHIBITORS OF ALDEHYDE DEHYDROGENASE 2 IDENTIFIED THROUGH A HIGH-THROUGHPUT DOCKING APPROACH
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: