The cardiopulmonary effects of a 3,100 mile bicycle tour
dc.contributor.author | Wickler, W. Laurence | |
dc.date.accessioned | 2024-02-26T19:50:42Z | |
dc.date.available | 2024-02-26T19:50:42Z | |
dc.date.issued | 1972 | |
dc.degree.date | 1972 | |
dc.degree.discipline | Department of Anatomy | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/38694 | |
dc.language.iso | en_US | en_US |
dc.subject | Bicycling | en_US |
dc.subject | Cardiovascular Physiological Phenomena | en_US |
dc.subject | Pulmonary Circulation | en_US |
dc.subject | Physical Fitness | en_US |
dc.subject | Physical Examination | en_US |
dc.title | The cardiopulmonary effects of a 3,100 mile bicycle tour | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1