Charter schools and neighborhood revitalization in Indianapolis (2000-2010)
dc.contributor.advisor | Ferguson, Margaret Robertson | |
dc.contributor.author | Marking, Janea L. | |
dc.contributor.other | Dusso, Aaron | |
dc.contributor.other | Friesen, Amanda J. | |
dc.date.accessioned | 2015-03-02T14:13:34Z | |
dc.date.available | 2015-03-02T14:13:34Z | |
dc.date.issued | 2014 | |
dc.degree.date | 2014 | en_US |
dc.degree.discipline | Department of Political Science | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.A. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI | en_US |
dc.description.abstract | Charter schools are a major movement in American education and increasingly used as a city strategy for neighborhood rehabilitation. Indianapolis is one of a growing number of urban areas to promote charter schools as catalysts for neighborhood revitalization. Previous studies find mixed results about the causes of neighborhood change or how residents make mobility decisions. The present study seeks to create an empirical model that discovers the impact of charter schools as a neighborhood amenity. This is based on two measures of well-being: change in percentage poverty and change in percentage school-aged residents. Data indicate a negative relationship between charter schools in a census tract and the school-aged resident population. However, statistical analysis did not support a significant relationship between either measure and charter schools in the ten year time frame. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/5965 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/657 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NoDerivs 3.0 United States | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/3.0/us/ | |
dc.subject | Charter schools | en_US |
dc.subject | Neighborhood revitalization | |
dc.subject.lcsh | Charter schools -- Case studies -- Research -- Indiana -- Indianapolis | en_US |
dc.subject.lcsh | Charter schools -- Government policy -- Indiana -- Indianapolis | en_US |
dc.subject.lcsh | Urban renewal -- Research -- Indiana -- Indianapolis | en_US |
dc.subject.lcsh | Neighborhoods -- Indiana -- Indianapolis | en_US |
dc.subject.lcsh | Indianapolis (Ind.) -- Population -- Statistics | en_US |
dc.subject.lcsh | School choice -- Research -- Indiana -- Indianapolis | en_US |
dc.subject.lcsh | Community development, Urban -- Research -- Indiana -- Indianapolis | en_US |
dc.subject.lcsh | School improvement programs -- Research | en_US |
dc.subject.lcsh | Charter schools -- Political aspects | en_US |
dc.subject.lcsh | Social change -- Indiana -- Indianapolis | en_US |
dc.subject.lcsh | Community life -- Indiana -- Indianapolis | en_US |
dc.subject.lcsh | Demographic surveys -- Indiana -- Indianapolis | en_US |
dc.subject.lcsh | City planning -- Indiana -- Indianapolis | en_US |
dc.title | Charter schools and neighborhood revitalization in Indianapolis (2000-2010) | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Charter Schools and Neighborhood Revitalization Strategy in Indianapolis, Indiana (2000-2010).pdf
- Size:
- 426.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Full Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: