The inheritance of electrocardiographic variables in man: a comparison of twin and half-sib models
dc.contributor.author | Bingle, Glenn Jay | |
dc.date.accessioned | 2023-05-24T17:14:39Z | |
dc.date.available | 2023-05-24T17:14:39Z | |
dc.date.issued | 1974 | |
dc.degree.date | 1974 | |
dc.degree.discipline | Department of Medical and Molecular Genetics | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/33218 | |
dc.language.iso | en_US | en_US |
dc.subject | Heart | en_US |
dc.subject | Diseases in Twins | en_US |
dc.title | The inheritance of electrocardiographic variables in man: a comparison of twin and half-sib models | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1