Aging genes and their effect on bioaging: using Huntington disease age at onset as a model system
dc.contributor.author | Foroud, Tatiana | |
dc.date.accessioned | 2023-06-27T20:23:58Z | |
dc.date.available | 2023-06-27T20:23:58Z | |
dc.date.issued | 1994 | |
dc.degree.date | 1994 | |
dc.degree.discipline | Department of Medical and Molecular Genetics | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/34049 | |
dc.language.iso | en_US | en_US |
dc.subject | Age of Onset | en_US |
dc.subject | Huntington's Disease | en_US |
dc.subject | Genes | en_US |
dc.subject | Age Factors | en_US |
dc.title | Aging genes and their effect on bioaging: using Huntington disease age at onset as a model system | en_US |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1