Gene expression in human neoplasia: a comparison of mRNA and protein distribution in various human tumors
dc.contributor.author | Morley, Debra Jean | |
dc.date.accessioned | 2024-01-08T21:02:44Z | |
dc.date.available | 2024-01-08T21:02:44Z | |
dc.date.issued | 1986 | |
dc.degree.date | 1986 | |
dc.degree.discipline | Department of Medical and Molecular Genetics | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/37744 | |
dc.language.iso | en_US | en_US |
dc.subject | Cancer cells | en_US |
dc.subject | Pathology, Cellular | en_US |
dc.subject | Cancer | en_US |
dc.subject | Gene Expression | en_US |
dc.subject | Neoplasms | en_US |
dc.subject | RNA, Messenger | en_US |
dc.subject | Proteins | en_US |
dc.title | Gene expression in human neoplasia: a comparison of mRNA and protein distribution in various human tumors | en_US |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1