Characterization of hormonal responses in stably transfected A6 cells expressing alpha and beta subunits of the amiloride-sensitive sodium channel and possible mechanisms of channel regulation
dc.contributor.author | Hartman, Amy | |
dc.date.accessioned | 2023-07-18T17:43:07Z | |
dc.date.available | 2023-07-18T17:43:07Z | |
dc.date.issued | 2000 | |
dc.degree.date | 2000 | |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/34520 | |
dc.language.iso | en_US | en_US |
dc.subject | Sodium Channels | en_US |
dc.subject | Cellular signal transduction | en_US |
dc.subject | Signal Transduction | en_US |
dc.title | Characterization of hormonal responses in stably transfected A6 cells expressing alpha and beta subunits of the amiloride-sensitive sodium channel and possible mechanisms of channel regulation | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1