Losses of vitamins A, D, E and C during delivery of parenteral nutrition without and with lipid
dc.contributor.author | Mathews, Colleen D. | |
dc.date.accessioned | 2023-10-03T15:31:55Z | |
dc.date.available | 2023-10-03T15:31:55Z | |
dc.date.issued | 1988 | |
dc.degree.date | 1988 | |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S.M.Sc. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/36090 | |
dc.language.iso | en_US | en_US |
dc.subject | Vitamin A | en_US |
dc.subject | Vitamin D | en_US |
dc.subject | Vitamin E | en_US |
dc.subject | Parenteral Nutrition, Total | en_US |
dc.subject | Infant, Premature | en_US |
dc.subject | Infant, Low Birth Weight | en_US |
dc.subject | Radioactive Tracers | en_US |
dc.subject | Lipids | en_US |
dc.title | Losses of vitamins A, D, E and C during delivery of parenteral nutrition without and with lipid | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1