The Effects of Job Characteristics on Citizenship Performance
dc.contributor.advisor | Hazer, John | |
dc.contributor.author | Cavanaugh, Caitlin Maureen | |
dc.contributor.other | Williams, Jane R. | |
dc.contributor.other | Devine, Dennis J. (Dennis John) | |
dc.date.accessioned | 2012-08-27T18:20:52Z | |
dc.date.available | 2012-08-27T18:20:52Z | |
dc.date.issued | 2012-08-27 | |
dc.degree.date | 2011 | en_US |
dc.degree.discipline | Psychology | en_US |
dc.degree.grantor | Purdue University | en_US |
dc.degree.level | M.S. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | The study of job performance has been a high priority for organizational researchers and practitioners alike. Models of performance have acknowledged that it is affected by both individual differences and environmental factors and also that behaviors outside the job description, called citizenship performance, have value. Despite these acknowledgements, researchers have placed much more emphasis on understanding the influence of individual differences (rather than environmental characteristics) on citizenship performance. Counter to the emphasis on individual differences, the current study sought to evaluate the relationships between environmental characteristics and citizenship performance in the context of the Job Characteristics Model (JCM) and to determine whether the relationships could be both theoretically and empirically understood. Additionally, the relative importance of the environmental variables in the JCM were evaluated and compared to well-known individual difference predictors of citizenship performance. Finally, the current study sought to provide initial evidence for different patterns of relationships between the JCM variables and the three facets of citizenship performance. Undergraduate students employed for at least 20 hours per week were recruited for participation (n = 379) in a cross-sectional study, and data were analyzed using structural equation modeling and regression. Generally, model tests revealed that the JCM as configured performed poorly, though the variables did predict citizenship performance. When job satisfaction was added as another mediator in the model, results were slightly better. Regarding incremental validity, JCM variables were able to explain variance above and beyond the individual difference variables, providing additional support for the importance of the environment in understanding behavior. One implication of this is that practitioners may be able to justify changes to the work environment in an effort to increase citizenship performance. Future research should continue to explore the environment’s effects on citizenship. | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/2920 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/1053 | |
dc.language.iso | en_US | en_US |
dc.subject | job characteristics | en_US |
dc.subject | citizenship performance | en_US |
dc.subject.lcsh | Psychology, Industrial | en_US |
dc.subject.lcsh | Employee motivation -- Mathematical models | en_US |
dc.subject.lcsh | Psychology -- Research | en_US |
dc.subject.lcsh | Organizational behavior | en_US |
dc.subject.lcsh | Organizational behavior -- Mathematical models | en_US |
dc.subject.lcsh | Work -- Psychological aspects | en_US |
dc.subject.lcsh | Performance | en_US |
dc.subject.lcsh | Job satisfaction | en_US |
dc.subject.lcsh | Organizational effectiveness | en_US |
dc.subject.lcsh | Citizenship | en_US |
dc.title | The Effects of Job Characteristics on Citizenship Performance | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cavanaugh Thesis Revised.pdf
- Size:
- 1.4 MB
- Format:
- Adobe Portable Document Format
- Description:
- Cavanaugh Thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: