Bidirectional regulation of YAP and ALDH1A1
dc.contributor.advisor | Wells, Clark D. | |
dc.contributor.author | Martien, Matthew F. | |
dc.contributor.other | Hurley, Thomas D. | |
dc.contributor.other | Quilliam, Lawrence A. | |
dc.date.accessioned | 2016-01-07T18:45:30Z | |
dc.date.available | 2016-01-07T18:45:30Z | |
dc.date.issued | 2015-08-10 | |
dc.degree.date | 2015 | en_US |
dc.degree.discipline | Department of Biochemistry & Molecular Biology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | Breast cancer is the second leading cause of cancer death for women in the United States. Approximately, 1 in 5 women will recur with cancer within 10 years of completing treatment and recent publications have suggested that breast cancer stem cells confer resistance to therapy. These reports highlight aldehyde dehydrogenase 1A1 (ALDH1A1) and Yes-associated protein (YAP) as a biomarker and key mediator of the stem cell phenotype respectively. To further understand how YAP and ALDH1A1 facilitate chemoresistance, this study investigated how ALDH1A1 specific inhibition affected YAP activity and growth of basal-like breast cancer cells, which are enriched in cancer stem cells. Intriguingly, attenuation of growth by ALDH1A1 inhibition was observed when cells were plated on a reconstituted basement membrane. Further, the inhibition of cell growth correlated with cytosolic retention of YAP and a reduction in YAP signaling. In a complementary analysis, the overexpression of YAP correlated with an increased level of ALDH1A1 transcript. Results from this study indicate a novel mechanism by which basal-like breast cancer cells utilize YAP to maintain the stem cell phenotype and also suggest ALDH1A1 as a potential therapeutic target for breast cancer therapy. | en_US |
dc.identifier.doi | 10.7912/C26K52 | |
dc.identifier.uri | https://hdl.handle.net/1805/7977 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/1894 | |
dc.language.iso | en_US | en_US |
dc.rights | CC0 1.0 Universal | |
dc.rights.uri | http://creativecommons.org/publicdomain/zero/1.0/ | |
dc.subject | YAP | en_US |
dc.subject | ALDH1A1 | en_US |
dc.subject | Breast cancer | en_US |
dc.subject.lcsh | Breast -- Cancer | |
dc.subject.lcsh | Stem cells | |
dc.subject.lcsh | Cancer cells | |
dc.subject.lcsh | Breast -- Cancer -- Immunotherapy | |
dc.subject.lcsh | Aldehyde dehydrogenase | |
dc.subject.lcsh | Cancer -- Genetic aspects | |
dc.subject.lcsh | Cancer -- Chemotherapy | |
dc.subject.lcsh | Drug resistance in cancer cells | |
dc.subject.lcsh | Cancer cells -- Growth | |
dc.title | Bidirectional regulation of YAP and ALDH1A1 | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- MartienMatthew_Master of Science Thesis.pdf
- Size:
- 26.24 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: