A novel in vitro stretch device for simulating in vivo conditions
dc.contributor.advisor | El-Mounayri, Hazim | |
dc.contributor.author | Akella, Arun | |
dc.date.accessioned | 2018-04-27T20:21:03Z | |
dc.date.available | 2018-04-27T20:21:03Z | |
dc.date.issued | 2018-05 | |
dc.degree.date | 2018 | en_US |
dc.degree.discipline | Mechanical Engineering | en |
dc.degree.grantor | Purdue University | en_US |
dc.degree.level | M.S.M.E. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | Biological cells are constantly subjected to mechanical forces such as tension, compression and shear. The importance of these forces in mediating cell signals, maintenance of lineages, promoting embryonic cell differentiation and tissue engineering is only now coming into focus. It has been shown that stretch stimulus can influence growth, differentiation, as well as tissue strength and integrity. Most stretch systems built to understand more of these phenomena suffer from shortcomings, as accurately replicating the in vivo environment is quite challenging. Many of the devices currently available are very expensive as well as limited to a single application. The objective of this thesis is to design, manufacture, test, and validate a novel uniaxial cyclic cell stretch device that overcomes most of the major limitations of existing systems, and to experimentally demostrate that uniaxial cyclic stretch causes a shift towards in vivo characteristics of smooth muscle cells. The stretch mechanism is driven by a single servo motor which makes its operation simple and straight forward. Coolworks Lite, a proprietary software of the servo motor supplier, is used to control the motor and LabVIEW is used to obtain feedback from the sensors. Validation for the stretch machine was done by evaluating the performance of the device against engineering requirements. Methods were suggested to improve shortcomings that were encountered. Also, the machine's unique design allows its extension to a biaxial stretch unit while keeping the same driver platform, a concept for which has been discussed and illustrated. | en_US |
dc.identifier.doi | 10.7912/C2B36V | |
dc.identifier.uri | https://hdl.handle.net/1805/15957 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/2720 | |
dc.language.iso | en_US | en_US |
dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | |
dc.subject | Uniaxial | en_US |
dc.subject | cyclic | en_US |
dc.subject | stretch | en_US |
dc.subject | cells | en_US |
dc.subject | mechanical | en_US |
dc.subject | design | en_US |
dc.subject | device | en_US |
dc.title | A novel in vitro stretch device for simulating in vivo conditions | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ARUN_AKELLA_FINAL_DRAFT_april27_2018.pdf
- Size:
- 5.5 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.99 KB
- Format:
- Item-specific license agreed upon to submission
- Description: