The effect of chronic bilateral denervation of the kidneys on renal function and systolic arterial blood pressure in the Okamoto strain of spontaneously hypertensive rats receiving normal sodium diets
dc.contributor.author | Overhage, Joseph Marc | |
dc.date.accessioned | 2024-01-08T21:02:42Z | |
dc.date.available | 2024-01-08T21:02:42Z | |
dc.date.issued | 1987 | |
dc.degree.date | 1987 | |
dc.degree.discipline | Department of Medical Biophysics | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/37734 | |
dc.language.iso | en_US | en_US |
dc.subject | Hypertension | en_US |
dc.subject | Kidneys | en_US |
dc.subject | Denervation | en_US |
dc.subject | Rats | en_US |
dc.title | The effect of chronic bilateral denervation of the kidneys on renal function and systolic arterial blood pressure in the Okamoto strain of spontaneously hypertensive rats receiving normal sodium diets | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1