Purification and characterization of cardiac and skeletal muscle calsequestrin using phenyl-sepharose
dc.contributor.author | Cala, Steven Edward | |
dc.date.accessioned | 2023-06-02T15:24:15Z | |
dc.date.available | 2023-06-02T15:24:15Z | |
dc.date.issued | 1983 | |
dc.degree.date | 1983 | |
dc.degree.discipline | Department of Pharmacology and Toxicology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/33438 | |
dc.language.iso | en_US | en_US |
dc.subject | Glycoproteins | en_US |
dc.subject | Calsequestrin | en_US |
dc.subject | Sepharose | en_US |
dc.title | Purification and characterization of cardiac and skeletal muscle calsequestrin using phenyl-sepharose | en_US |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1