A Visualization of Chemical Signaling
dc.contributor.advisor | Palakal, Mathew J. | |
dc.contributor.author | Huehls, Patrick | |
dc.date.accessioned | 2009-11-05T21:24:27Z | |
dc.date.available | 2009-11-05T21:24:27Z | |
dc.degree.date | 2009-05 | |
dc.degree.discipline | School of Informatics | |
dc.degree.grantor | Indiana University | |
dc.degree.level | M.S. | |
dc.description.abstract | At the orientation session for new students to the School of Informatics in the Fall of 2004 there were introductory remarks by Dr. Darryl Bailey in which he described Informatics as “Data becoming information, becoming knowledge, becoming wisdom”. Much of the coursework for Chemical Informatics focuses on the beginning step of data becoming information. I see this thesis project as the construction of a teaching tool by facilitating information to become knowledge via application of the tools of informatics. | |
dc.identifier.uri | https://hdl.handle.net/1805/1997 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/892 | |
dc.language.iso | en_US | en |
dc.title | A Visualization of Chemical Signaling | en |
dc.type | Thesis | en |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.96 KB
- Format:
- Item-specific license agreed upon to submission
- Description: