Indiana State Board of Health Monthly Bulletin, 1904 Vol. 6 No. 1
dc.contributor | Indiana State Board of Health | en_US |
dc.date.accessioned | 2011-01-25T16:11:42Z | |
dc.date.available | 2011-01-25T16:11:42Z | |
dc.date.issued | 1904 | |
dc.description.tableofcontents | Abstract of mortality statistics for January 1904 p.1 / The monthly statistics furnish the following summaries for January p.1 / Tuberculosis p.2 / Typhoid fever p.2 / Pneumonia p.2 / Violence p.2 / State and municipal sanatoria in the combat of tuberculosis p.2 / Smallpox not admitted to the "blacherne" p.3 / The smallpox situation as viewed by the Indianapolis News p.3 / Wants to warm and ventilate his house properly p.3 / A public funeral was not held p.3 / Crowd poison p.3 / A layman on smallpox p.4 / The schoolhouse at Hope p.4 / Consumption and measles p.4 / An enlightened coroner p.4 ; Largo p.4 / The anti-tuberculosis exposition held under the auspices of the tuberculosis commission of Maryland in Baltimore during the week commencing January 25 1904 p.5 / Scarlet fever at Newtown p.8 / Dr. Grant's circular p.8 / Chart showing geographical distribution of deaths from certain communicable diseases in January 1904 p.9 / Deaths in Indiana by counties p.10 / Deaths in Indiana by cities during the month of January 1904 p.11 / Mortality of Indiana for January 1904 p.12/ Meteorological summary for January 1904 p.12 | en_US |
dc.identifier.citation | Indiana State Board of Health. Monthly Bulletin. (2004); 6(1): 1-12. | en_US |
dc.identifier.issn | 0019-6754 | en_US |
dc.identifier.uri | https://hdl.handle.net/1805/2394 | |
dc.subject.other | Descriptive Statistics | |
dc.subject.other | Indiana | en_US |
dc.subject.other | Descriptive Statistics | en_US |
dc.subject.other | Age-specific death rate | en_US |
dc.subject.other | Cause-specific death rate | en_US |
dc.subject.other | Infant mortality | en_US |
dc.subject.other | Homicide | en_US |
dc.subject.other | Suicide | en_US |
dc.subject.other | Accidents, Railroad | en_US |
dc.subject.other | Airborne Diseases | en_US |
dc.subject.other | Animal-Related Deaths | en_US |
dc.subject.other | Anti-Tuberculosis Exposition (Baltimore, 1904) | en_US |
dc.subject.other | Apartment Houses | en_US |
dc.subject.other | Bartholomew County | en_US |
dc.subject.other | Blacherne (Apartment House)--Indianapolis | en_US |
dc.subject.other | Bogart, G. Henri | en_US |
dc.subject.other | Burial | en_US |
dc.subject.other | Burn Injuries | en_US |
dc.subject.other | Communicable Diseases | en_US |
dc.subject.other | Coroners | en_US |
dc.subject.other | Cronin, Dr. | en_US |
dc.subject.other | Crowding | en_US |
dc.subject.other | Diagnostic Error | en_US |
dc.subject.other | Disease Prevention | en_US |
dc.subject.other | Disease Transmission, Person-to-Person | en_US |
dc.subject.other | Drowning | en_US |
dc.subject.other | Environment and Public Health | en_US |
dc.subject.other | Food Contamination | en_US |
dc.subject.other | Fountain County | en_US |
dc.subject.other | Franklin County | en_US |
dc.subject.other | Funeral Homes and Funeral Services | en_US |
dc.subject.other | Furnaces | en_US |
dc.subject.other | Gunshot Wounds | en_US |
dc.subject.other | Hamilton County | en_US |
dc.subject.other | Handwashing | en_US |
dc.subject.other | Hanging | en_US |
dc.subject.other | Health Legislation | en_US |
dc.subject.other | Heating | en_US |
dc.subject.other | hope | en_US |
dc.subject.other | Horses | en_US |
dc.subject.other | Houses | en_US |
dc.subject.other | Humidity | en_US |
dc.subject.other | Hypothermia | en_US |
dc.subject.other | Indianapolis | en_US |
dc.subject.other | Lagro | en_US |
dc.subject.other | Loehr, Dr. | en_US |
dc.subject.other | Loomis Sanatorium | en_US |
dc.subject.other | Marshall County | en_US |
dc.subject.other | Measles | en_US |
dc.subject.other | Milk | en_US |
dc.subject.other | Mining Injuries | en_US |
dc.subject.other | Morphine | en_US |
dc.subject.other | Newtown | en_US |
dc.subject.other | Occupational Accidents | en_US |
dc.subject.other | Pneumonia | en_US |
dc.subject.other | Poisoning | en_US |
dc.subject.other | Poorhouses | en_US |
dc.subject.other | Protective Clothing | en_US |
dc.subject.other | Quarantine | en_US |
dc.subject.other | Sanatoriums | en_US |
dc.subject.other | Scarlet Fever | en_US |
dc.subject.other | School Attendance | en_US |
dc.subject.other | School Buildings | en_US |
dc.subject.other | Schools, Public Health | en_US |
dc.subject.other | Skull Fractures | en_US |
dc.subject.other | Smallpox | en_US |
dc.subject.other | Spit or Spitting | en_US |
dc.subject.other | Sputum | en_US |
dc.subject.other | Stab Wounds | en_US |
dc.subject.other | Strychnine | en_US |
dc.subject.other | Tents | en_US |
dc.subject.other | Tuberculoid Bacillus | en_US |
dc.subject.other | Tuberculosis | en_US |
dc.subject.other | Tuberculosis, Bovine | en_US |
dc.subject.other | Typhoid | en_US |
dc.subject.other | Typhus Fever | en_US |
dc.subject.other | Vaccination | en_US |
dc.subject.other | Violence | en_US |
dc.subject.other | Vital Statistics | en_US |
dc.subject.other | Wabash County | en_US |
dc.subject.other | Wallace, Lew, 1827-1905 | en_US |
dc.subject.other | Washington Township (Blackford County) | en_US |
dc.subject.other | Workplace Environment | en_US |
dc.title | Indiana State Board of Health Monthly Bulletin, 1904 Vol. 6 No. 1 | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- im-iumed-iph-1904-v6n1.pdf
- Size:
- 995.09 KB
- Format:
- Adobe Portable Document Format