Dermatoglyphic patterns of fingers, palms, and soles: analysis of genetic variance in twins and use in zygosity determination
dc.contributor.author | Sprague, Frank Remington | |
dc.date.accessioned | 2024-02-26T19:50:45Z | |
dc.date.available | 2024-02-26T19:50:45Z | |
dc.date.issued | 1976 | |
dc.degree.date | 1976 | |
dc.degree.discipline | Department of Medical and Molecular Genetics | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/38712 | |
dc.language.iso | en_US | en_US |
dc.subject | Dermatoglyphics | en_US |
dc.subject | Twins | en_US |
dc.subject | Zygote | en_US |
dc.title | Dermatoglyphic patterns of fingers, palms, and soles: analysis of genetic variance in twins and use in zygosity determination | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1