A Laminated Carbonate Record of Late Holocene Precipitation from Martin Lake, LaGrange County, Indiana
dc.contributor.advisor | Bird, Broxton Williams | |
dc.contributor.author | Stamps, Lucas G. | |
dc.contributor.other | Gilhooly, William, III | |
dc.contributor.other | Licht, Kathy J. | |
dc.date.accessioned | 2016-06-17T18:22:44Z | |
dc.date.available | 2016-06-17T18:22:44Z | |
dc.date.issued | 2016-01 | |
dc.degree.date | 2016 | en_US |
dc.degree.discipline | Department of Earth Science | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | M.S. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.description.abstract | Precipitation trends and their driving mechanisms are examined over a variety of spatial and temporal scales using a multi-proxy, decadally-resolved sediment record from Martin Lake that spans the last 2300 years. This unique archive from a northern Indiana kettle lake documents significant climate variability during the last 2 millennia and shows that the Midwest has experienced a wide range of precipitation regimes in the late Holocene. Three independent proxies (i.e., oxygen and carbon isotopes of authigenic carbonate and %lithics) record variations in synoptic, in-lake and watershed processes related to hydroclimate forcing, respectively. Together, these proxies reveal enhanced summer conditions, with a long period of water column stratification and enhanced summer rainfall from 450 to 1200 CE, a period of time that includes the so-called Medieval Climate Anomaly (950-1300 CE). During the Little Ice Age, from 1260 to 1800 CE, the three proxy records all indicate drought, with decreased summer rainfall and storm events along with decreased lake stratification. The Martin Lake multi-proxy record tracks other Midwest climate records that record water table levels and is out-of-phase with hydroclimate records of warm season precipitation from the High Plains and western United States. This reveals a potential warm season precipitation dipole between the Midwest and western United States that accounts for the spatial pattern of late Holocene drought variability (i.e., when the Midwest is dry, the High Plains and the western United States are wet, and vice versa). The spatiotemporal patterns of late Holocene North American droughts are consistent with hydroclimate anomalies associated with mean state changes in the Pacific North American teleconnection (PNA). Close associations between late Holocene North American hydroclimate and records of Northern Hemisphere temperatures and the Pacific Ocean-atmosphere system suggests a mechanistic linkage between these components of the global climate system that is in line with observational data and climate models. Based on our results, predominantly –PNA conditions and enhanced Midwestern summer precipitation events are likely to result from continued warming of the climate system. In the western United States, current drought conditions could represent the new mean hydroclimate state. | en_US |
dc.identifier.doi | 10.7912/C2T018 | |
dc.identifier.uri | https://hdl.handle.net/1805/10030 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/546 | |
dc.language.iso | en_US | en_US |
dc.subject | Paleoclimate | en_US |
dc.subject | Holocene | en_US |
dc.subject | Midwest | en_US |
dc.subject | Precipitation | en_US |
dc.subject | Drought | en_US |
dc.subject.lcsh | Middle West -- Climate -- Research | en_US |
dc.subject.lcsh | Kettle holes -- Climate -- Research | en_US |
dc.subject.lcsh | Paleoclimatology -- Holocene | en_US |
dc.subject.lcsh | Climatic changes -- Middle West -- History | en_US |
dc.subject.lcsh | Hydrology -- Research | en_US |
dc.subject.lcsh | Martin Lake (Ind.) -- Climate -- Research | en_US |
dc.subject.lcsh | Precipitation (Meteorology) | en_US |
dc.subject.lcsh | Precipitation variability -- Effect of drought on | en_US |
dc.subject.lcsh | Isotope geology | en_US |
dc.subject.lcsh | Droughts -- Middle West | en_US |
dc.subject.lcsh | Teleconnections (Climatology) -- Research | en_US |
dc.subject.lcsh | Global environmental change -- Research | en_US |
dc.title | A Laminated Carbonate Record of Late Holocene Precipitation from Martin Lake, LaGrange County, Indiana | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 151215_Lucas Stamps Thesis _LGS.pdf
- Size:
- 6.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- Main Article
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: