Development of a system for the in vitro study of rat liver metabolism utilizing isolated hepatocytes, protein biosynthesis, and pyruvate kinase activity
dc.contributor.author | Wilkins, John Harley | |
dc.date.accessioned | 2024-02-26T19:51:23Z | |
dc.date.available | 2024-02-26T19:51:23Z | |
dc.date.issued | 1979 | |
dc.degree.date | 1979 | |
dc.degree.discipline | Department of Anatomy | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/38867 | |
dc.language.iso | en_US | en_US |
dc.subject | Metabolism | en_US |
dc.subject | Eukaryotic cells | en_US |
dc.subject | Pyruvates | en_US |
dc.subject | Rats | en_US |
dc.subject | Liver | en_US |
dc.subject | Pyruvate Kinase | en_US |
dc.title | Development of a system for the in vitro study of rat liver metabolism utilizing isolated hepatocytes, protein biosynthesis, and pyruvate kinase activity | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1