Genetic studies and linkage analysis of specific dyslexia: evaluation of inheritance in kindreds selected for apparent autosomal dominant transmission
dc.contributor.author | Smith, Shelley D. | |
dc.date.accessioned | 2024-02-26T19:51:21Z | |
dc.date.available | 2024-02-26T19:51:21Z | |
dc.date.issued | 1978 | |
dc.degree.date | 1978 | |
dc.degree.discipline | Department of Medical and Molecular Genetics | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/38860 | |
dc.language.iso | en_US | en_US |
dc.subject | Cytogenetics | en_US |
dc.subject | Linkage (Genetics) | en_US |
dc.subject | Dyslexia | en_US |
dc.subject | Genes, Dominant | en_US |
dc.title | Genetic studies and linkage analysis of specific dyslexia: evaluation of inheritance in kindreds selected for apparent autosomal dominant transmission | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1