Typical and atypical antipsychotics: relationships between rat in vivo dopamine D2 receptor occupancy assessed using LC/MS and changes in neurochemistry and catalepsy
dc.contributor.author | Barth, Vanessa Nicole | |
dc.date.accessioned | 2023-05-17T15:31:26Z | |
dc.date.available | 2023-05-17T15:31:26Z | |
dc.date.issued | 2006 | |
dc.degree.date | 2006 | |
dc.degree.discipline | Department of Medical Neurobiology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/33070 | |
dc.language.iso | en_US | en_US |
dc.subject | Antipsychotic Agents | en_US |
dc.subject | Neurochemistry | en_US |
dc.subject | Rats | en_US |
dc.subject | Receptors, Dopamine D2 | en_US |
dc.title | Typical and atypical antipsychotics: relationships between rat in vivo dopamine D2 receptor occupancy assessed using LC/MS and changes in neurochemistry and catalepsy | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1