Quantitative analysis of changes in locomotion parameters in streptozotocin-induced diabetic and control rats
dc.contributor.author | Porter, Rebecca Elaine | |
dc.date.accessioned | 2024-01-08T21:02:41Z | |
dc.date.available | 2024-01-08T21:02:41Z | |
dc.date.issued | 1991 | |
dc.degree.date | 1991 | |
dc.degree.discipline | Department of Medical Neurobiology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | This document only includes an excerpt of the corresponding thesis or dissertation. To request a digital scan of the full text, please contact the Ruth Lilly Medical Library's Interlibrary Loan Department (rlmlill@iu.edu). | en |
dc.identifier.uri | https://hdl.handle.net/1805/37728 | |
dc.language.iso | en_US | en_US |
dc.subject | Streptozocin | en_US |
dc.subject | Diabetes Mellitux, Experimental | en_US |
dc.subject | Rats | en_US |
dc.subject | Locomotion | en_US |
dc.title | Quantitative analysis of changes in locomotion parameters in streptozotocin-induced diabetic and control rats | en_US |
dc.type | Dissertation | en |
Files
Original bundle
1 - 1 of 1