Phenotypic and molecular characterization of a novel mouse model of neurofibromatosis type 2
dc.contributor.advisor | Clapp, D. Wade | |
dc.contributor.author | Gehlhausen, Jeff R. | |
dc.contributor.other | Goebl, Mark G. | |
dc.contributor.other | Harrington, Maureen A. | |
dc.contributor.other | Nalepa, Grzegorz J. | |
dc.date.accessioned | 2016-01-07T18:35:27Z | |
dc.date.available | 2016-06-02T09:30:18Z | |
dc.date.issued | 2015-05 | |
dc.degree.date | 2015 | en_US |
dc.degree.discipline | Department of Biochemistry & Molecular Biology | en |
dc.degree.grantor | Indiana University | en_US |
dc.degree.level | Ph.D. | en_US |
dc.description | Indiana University-Purdue University Indianapolis (IUPUI) | en_US |
dc.identifier.doi | 10.7912/C2SG6P | |
dc.identifier.uri | https://hdl.handle.net/1805/7947 | |
dc.identifier.uri | http://dx.doi.org/10.7912/C2/1890 | |
dc.language.iso | en_US | en_US |
dc.subject | NF2 | |
dc.subject | Neurofibromatosis | |
dc.subject | NIK | |
dc.subject | NF-KappaB | |
dc.subject | NF-KappaB | |
dc.subject | Schwannoma | |
dc.subject.lcsh | Neurofibromatosis | |
dc.subject.lcsh | Nervous system -- Tumors -- Genetic aspects | |
dc.subject.lcsh | Tumors -- Surgery | |
dc.subject.lcsh | Genetic disorders | |
dc.subject.lcsh | Mice as laboratory animals | |
dc.title | Phenotypic and molecular characterization of a novel mouse model of neurofibromatosis type 2 | en_US |
dc.type | Thesis | en |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 359987_pdfconv_EAD59F8E-F97C-11E4-8C39-5210EF8616FA.pdf
- Size:
- 3.67 MB
- Format:
- Adobe Portable Document Format
- Description:
- thesis
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.88 KB
- Format:
- Item-specific license agreed upon to submission
- Description: